Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 1107 | 33 | 9 | 327 | 22 | 4 | 0 | 213 | 20 | 108 | 2 | 27.3% | 0.66 | 332.91 | 1,440.0 | 1,000.0 | Olympia Ronde |
1997 | 603 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1996 | 596 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1995 | 370 | 3 | 1 | 10 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 33.3% | 0.78 | 20.30 | 1,200.0 | 0.0 | Daiwa Coach |
1994 | 252 | 5 | 2 | 41 | 3 | 0 | 0 | 23 | 3 | 15 | 0 | 40.0% | 1.11 | 47.92 | 1,333.3 | 0.0 | Daiwa Coach |
1993 | 518 | 5 | 0 | 29 | 0 | 0 | 0 | 25 | 0 | 3 | 0 | 0.0% | 0.16 | 7.00 | 0.0 | 0.0 | Fresh Coach |
1992 | 131 | 10 | 5 | 75 | 6 | 3 | 0 | 53 | 5 | 22 | 1 | 50.0% | 1.20 | 107.28 | 1,560.0 | 1,000.0 | Olympia Ronde |
1991 | 157 | 15 | 4 | 94 | 5 | 0 | 0 | 47 | 4 | 45 | 1 | 26.7% | 0.62 | 80.76 | 1,100.0 | 1,000.0 | Olympia Ronde |
1990 | 194 | 12 | 4 | 58 | 6 | 1 | 0 | 41 | 6 | 17 | 0 | 33.3% | 0.57 | 55.81 | 1,633.3 | 0.0 | Hoyu Royal |
Year | Rank | Rnrs | Wnrs | Starts | Wins | GS | Turf | Dirt | Strike Rate | EI | Earnings (¥mil) |
Avg. Dis. (Turf) |
Avg. Dis. (Dirt) |
Leading Progeny | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starts | Wins | Starts | Wins | Starts | Wins | ||||||||||||
Total | 4102 | 7 | 0 | 37 | 0 | 0 | 0 | 17 | 0 | 18 | 0 | 0.0% | 0.05 | 5.23 | 0.0 | 0.0 | Caco |
2002 | 746 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0.0% | 0.54 | 3.90 | 0.0 | 0.0 | Caco |
2001 | 869 | 2 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.0% | 0.03 | 0.51 | 0.0 | 0.0 | Caco |
2000 | 875 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | Caco |
1995 | 825 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 | |
1994 | 781 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0.0% | 0.05 | 0.82 | 0.0 | 0.0 | Fuji Tation |
1993 | 796 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0% | 0.00 | 0.00 | 0.0 | 0.0 |