PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Edono Yamato | ---.- | |
2 | Yamakatsu Seiryu | ---.- | |
3 | Meiner Trace | ---.- | |
4 | Snark Tomahawk | ---.- | |
5 | Sakura Lucent | ---.- | |
6 | Kamidanomi | ---.- | |
7 | Oken Sakura | ---.- | |
8 | Grande Lyphard | ---.- | |
9 | Smart Grid | ---.- | |
10 | Narita Only | ---.- | |
11 | Livia Rose | ---.- | |
12 | Nice Meet You | ---.- | |
13 | Reve d'Orient | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Edono Yamato | ---.- | |
2 | Yamakatsu Seiryu | ---.- | |
3 | Meiner Trace | ---.- | |
4 | Snark Tomahawk | ---.- | |
5 | Sakura Lucent | ---.- | |
6 | Kamidanomi | ---.- | |
7 | Oken Sakura | ---.- | |
8 | Grande Lyphard | ---.- | |
9 | Smart Grid | ---.- | |
10 | Narita Only | ---.- | |
11 | Livia Rose | ---.- | |
12 | Nice Meet You | ---.- | |
13 | Reve d'Orient | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Edono Yamato | ---.- | ---.- | |
2 | Yamakatsu Seiryu | ---.- | ---.- | |
3 | Meiner Trace | ---.- | ---.- | |
4 | Snark Tomahawk | ---.- | ---.- | |
5 | Sakura Lucent | ---.- | ---.- | |
6 | Kamidanomi | ---.- | ---.- | |
7 | Oken Sakura | ---.- | ---.- | |
8 | Grande Lyphard | ---.- | ---.- | |
9 | Smart Grid | ---.- | ---.- | |
10 | Narita Only | ---.- | ---.- | |
11 | Livia Rose | ---.- | ---.- | |
12 | Nice Meet You | ---.- | ---.- | |
13 | Reve d'Orient | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.