PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Neko Cheetah | ---.- | |
2 | Cosmo Masque | ---.- | |
3 | Kamui Forest | ---.- | |
4 | Sound Mambo | ---.- | |
5 | Dia Hermes | ---.- | |
6 | Summit Stone | ---.- | |
7 | Meisho Tenkai | ---.- | |
8 | Ave Maria | ---.- | |
9 | Kehadiran | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Neko Cheetah | ---.- | |
2 | Cosmo Masque | ---.- | |
3 | Kamui Forest | ---.- | |
4 | Sound Mambo | ---.- | |
5 | Dia Hermes | ---.- | |
6 | Summit Stone | ---.- | |
7 | Meisho Tenkai | ---.- | |
8 | Ave Maria | ---.- | |
9 | Kehadiran | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Neko Cheetah | ---.- | ---.- | |
2 | Cosmo Masque | ---.- | ---.- | |
3 | Kamui Forest | ---.- | ---.- | |
4 | Sound Mambo | ---.- | ---.- | |
5 | Dia Hermes | ---.- | ---.- | |
6 | Summit Stone | ---.- | ---.- | |
7 | Meisho Tenkai | ---.- | ---.- | |
8 | Ave Maria | ---.- | ---.- | |
9 | Kehadiran | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.