PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Amicable Number | ---.- | |
2 | Kyoei Asura | ---.- | |
3 | Jo Orion | ---.- | |
4 | Merci Silence | ---.- | |
5 | Lingotto | ---.- | |
6 | Latte Art | ---.- | |
7 | Meiner Adamas | ---.- | |
8 | Golden Moon | ---.- | |
9 | Cosmo Lucy | ---.- | |
10 | Feel My Heart | ---.- | |
11 | Tenei Esprit | ---.- | |
12 | Bravosky | ---.- | |
13 | Maple Daikichi | ---.- | |
14 | Meisho Kosei | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Odds |
---|---|---|---|
1 | Amicable Number | ---.- | |
2 | Kyoei Asura | ---.- | |
3 | Jo Orion | ---.- | |
4 | Merci Silence | ---.- | |
5 | Lingotto | ---.- | |
6 | Latte Art | ---.- | |
7 | Meiner Adamas | ---.- | |
8 | Golden Moon | ---.- | |
9 | Cosmo Lucy | ---.- | |
10 | Feel My Heart | ---.- | |
11 | Tenei Esprit | ---.- | |
12 | Bravosky | ---.- | |
13 | Maple Daikichi | ---.- | |
14 | Meisho Kosei | ---.- |
*Please check the results, odds and other data against JRA official data.
PP | ✔︎ | Horse | Win | Place |
---|---|---|---|---|
1 | Amicable Number | ---.- | ---.- | |
2 | Kyoei Asura | ---.- | ---.- | |
3 | Jo Orion | ---.- | ---.- | |
4 | Merci Silence | ---.- | ---.- | |
5 | Lingotto | ---.- | ---.- | |
6 | Latte Art | ---.- | ---.- | |
7 | Meiner Adamas | ---.- | ---.- | |
8 | Golden Moon | ---.- | ---.- | |
9 | Cosmo Lucy | ---.- | ---.- | |
10 | Feel My Heart | ---.- | ---.- | |
11 | Tenei Esprit | ---.- | ---.- | |
12 | Bravosky | ---.- | ---.- | |
13 | Maple Daikichi | ---.- | ---.- | |
14 | Meisho Kosei | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.