| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Sekitei Lino | ---.- | |
| 2 | Cosmo Classic | ---.- | |
| 3 | Moon Grail | ---.- | |
| 4 | Nadeshiko | ---.- | |
| 5 | Namura Papi | ---.- | |
| 6 | Nahato Nanaleon | ---.- | |
| 7 | Red Gerberoy | ---.- | |
| 8 | Soroino Shitaku | ---.- | |
| 9 | Laughterlines | ---.- | |
| 10 | Danon Donau | ---.- | |
| 11 | Le Dit du Genji | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Odds |
|---|---|---|---|
| 1 | Sekitei Lino | ---.- | |
| 2 | Cosmo Classic | ---.- | |
| 3 | Moon Grail | ---.- | |
| 4 | Nadeshiko | ---.- | |
| 5 | Namura Papi | ---.- | |
| 6 | Nahato Nanaleon | ---.- | |
| 7 | Red Gerberoy | ---.- | |
| 8 | Soroino Shitaku | ---.- | |
| 9 | Laughterlines | ---.- | |
| 10 | Danon Donau | ---.- | |
| 11 | Le Dit du Genji | ---.- |
*Please check the results, odds and other data against JRA official data.
| PP | ✔︎ | Horse | Win | Place |
|---|---|---|---|---|
| 1 | Sekitei Lino | ---.- | ---.- | |
| 2 | Cosmo Classic | ---.- | ---.- | |
| 3 | Moon Grail | ---.- | ---.- | |
| 4 | Nadeshiko | ---.- | ---.- | |
| 5 | Namura Papi | ---.- | ---.- | |
| 6 | Nahato Nanaleon | ---.- | ---.- | |
| 7 | Red Gerberoy | ---.- | ---.- | |
| 8 | Soroino Shitaku | ---.- | ---.- | |
| 9 | Laughterlines | ---.- | ---.- | |
| 10 | Danon Donau | ---.- | ---.- | |
| 11 | Le Dit du Genji | ---.- | ---.- |
*Please check the results, odds and other data against JRA official data.