Name | Sex | Foaled |
---|---|---|
Upset 1988 | H | 1988 |
Dokan Part | M | 1987 |
Upset 1984 | H | 1984 |
Dokan Winter | M | 1983 |
Dokan Point | H | 1982 |
Upset 1978 | M | 1978 |
Upset 1976 | H | 1976 |
Upset 1975 | H | 1975 |
Name | Sex | Foaled |
---|---|---|
Etsufuji 1974 | H | 1974 |
1974 | H | 1974 |
Takuken Girl | M | 1973 |
Etsufuji 1972 | M | 1972 |
Etsufuji 1970 | M | 1970 |
Jimuton | M | 1965 |
Nicks | 0 |
---|---|
Leading Progeny |