Name | Sex | Foaled |
---|---|---|
Nakano Rose | M | 1987 |
Saitama Crown | H | 1986 |
Meiner Boston | H | 1985 |
Earl Zen | H | 1984 |
Nakanosky | H | 1981 |
Victoria Rose 1980 | H | 1980 |
Hard Lion | H | 1979 |
Victoria Rose 1978 | M | 1978 |
Marutaka Flower | M | 1976 |
Hiro Wing | M | 1975 |
Name | Sex | Foaled |
---|---|---|
Rihdoman 1971 | H | 1971 |
Lead Ace | M | 1970 |
Rihdoman 1964 | H | 1964 |
Nicks | 0 |
---|---|
Leading Progeny |