FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Yuwa Desire | 5H | 53 | Y.Muto | 1:38.9 | 3-3 | 7.4 | 4 | 490(-4) | Y.Kurosaka | 5.10 | |||
2 | 7 | 13 | Astre Ciro | 5H | 56 | Y.Mayuzumi | 1:39.0 | 3/4 | 7-7 | 5.5 | 3 | 474(0) | T.Yasuda | M.Nishiyama | 2.00 | |
3 | 3 | 5 | Kashiwa Cleanse | 5M | 54 | T.Yasuda | 1:39.2 | 1.1/4 | 7-5 | 4.5 | 2 | 420(+6) | Z.Ishige | Yuzuru Kashiwakura | 1.30 | |
4 | 4 | 7 | Nakahama Chikara | 6G | 57 | H.Akaba | 1:39.9 | 4 | 1-1 | 49.9 | 12 | 486(+2) | R.Sato | Tsutomu Enomoto | 0.77 | |
5 | 6 | 11 | Aries Symboli | 5H | 56 | Y.Okabe | 1:39.9 | nk | 4-3 | 4.0 | 1 | 466(-6) | H.Takahashi | Tomohiro Wada | 0.51 | |
6 | 7 | 14 | Kashiwa Cougar | 6H | 57 | H.Gohara | 1:40.3 | 2.1/2 | 10-7 | 9.0 | 5 | 544(-6) | Z.Ishige | Yuzuru Kashiwakura | ||
7 | 8 | 16 | Kamino Gold | 5H | 56 | M.Shibata | 1:40.3 | nk | 5-5 | 11.2 | 6 | 420(-4) | K.Suzuki | Hiroki Hotehama | ||
8 | 1 | 2 | Witch's Lover | 5H | 54 | R.Omiya | 1:40.4 | nk | 13-12 | 90.4 | 14 | 428(-6) | H.Yamaoka | T.Komuro | ||
9 | 5 | 9 | Takeshiba Laurel | 5H | 56 | T.Nakajima | 1:40.6 | 1 | 13-12 | 96.7 | 15 | 428(-2) | S.Fujimoto | Sagakazu Watanabe | ||
10 | 8 | 15 | Miyagi Tenryu | 5H | 56 | I.Shimada | 1:40.8 | 1 | 5-9 | 11.9 | 7 | 438(0) | T.Sasaki | M.Sugawara | ||
11 | 2 | 3 | Disney Line | 6H | 57 | K.Sakamoto | 1:40.8 | hd | 13-12 | 16.1 | 8 | 500(0) | T.Nakazumi | Y.Tani | ||
12 | 4 | 8 | Oshima Boy | 6H | 57 | M.Tamura | 1:41.5 | 4 | 16-16 | 16.3 | 9 | 426(-16) | T.Suwa | Ono Shoji | ||
13 | 2 | 4 | Miyono Shinsei | 6H | 55 | K.Miura | 1:41.5 | nse | 10-11 | 20.0 | 10 | 438(-10) | K.Konishi | Miyono Adachi | ||
14 | 5 | 10 | Tsujino Prince | 5H | 54 | H.Kowata | 1:41.5 | hd | 2-2 | 30.5 | 11 | 466(-8) | T.Shimizu | Masao Tsujimoto | ||
15 | 6 | 12 | Minato Taikan | 5H | 56 | S.Okayama | 1:41.6 | nk | 7-9 | 56.1 | 13 | 510(+4) | S.Akiyama | Matsuzo Ishibashi | ||
16 | 3 | 6 | Goethe Sport | 5H | 56 | S.Nakanowatari | 1:41.8 | 1.1/2 | 10-12 | 108.0 | 16 | 462(-2) | T.Hieda | Turf Sport Co. Ltd. |
Win | 1 | ¥740 |
---|---|---|
Place | 1 | ¥260 |
13 | ¥190 | |
5 | ¥170 | |
Bracket Quinella | 1-7 | ¥1,390 |
200m | 400m | 600m | 800m |
---|---|---|---|
13.0 13.1 |
24.0 11.3 |
35.0 11.8 |
46.0 11.9 |
1000m | 1200m | 1400m | 1600m |
58.0 12.3 |
1:10.0 12.9 |
1:22.0 12.9 |
1:34.0 12.7 |
Upper Row: Aggregate, Lower Row: Sectionals