14:05 T1400m(L) Gd
4yo+ HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Fuji Eagle 6M 53 S.Osaki 1:23.7 3-2 8.6 4 408(+2) T.Kubota 8.90
2 7 8 Kongo Ryu 5H 54 M.Hara 1:23.9 1.1/2 2-2 6.7 2 464(+2) K.Hongo Y.Takayama 3.60
3 5 5 Island Venus 5M 53 S.Masuzawa 1:24.7 5 1-1 12.9 6 458(+2) T.Nohira F.Shimamura 2.20
4 2 2 Epsom Jupiter 5M 50 T.Harada 1:25.1 2.1/2 3-4 59.1 11 442(+8) Ta.Sasaki Japan Horseman C. 1.30
5 3 3 Hikari Faring 8H 58.5 Y.Nemoto 1:25.1 nse 8-4 1.9 1 536(-6) Y.Yano Hikari 0.89
6 8 10 Oyama Taiko 5H 52 T.Yasuda 1:25.2 1/2 6-4 6.7 3 504(-2) T.Fujiwara T.Tsunoda
7 7 9 Crystal More 6H 54 H.Kowata 1:25.5 1.3/4 9-9 10.3 5 406(+2) T.Fujimoto Shoji Takeuchi
8 6 6 Ichiei Prompt 5H 52 T.Hirame 1:25.7 1.1/2 6-8 16.5 7 428(+2) K.Nihonyanagi E.Tsukiji
9 6 7 Asteri Ace 5M 51 M.Horii 1:25.8 nk 11-10 17.4 8 454(+4) Y.Shimizu Yanagawa B.
10 8 11 Umeno Fleet 5M 51 Y.Yokota 1:26.1 1.3/4 3-4 19.0 9 448(+4) F.Tago T.Umezaki
11 4 4 Nuts Ogi 5M 50 T.Sugahara 1:26.2 3/4 9-10 40.1 10 484(-6) T.Nishizuka Y.Niwa

STARTING PRICES

Win 1 ¥860
Place 1 ¥270
8 ¥240
5 ¥340
Bracket Quinella 1-7 ¥1,590

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.5
34.0
11.7
45.0
11.9
1000m 1200m 1400m
57.0
12.0
1:08.0
11.7
1:20.0
12.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH