4yo+

12:50 D1200m(L) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Gentry 4M 53 Y.Okabe 1:13.3 1-2 8.0 5 442(-6) K.Naito Horseman 5.10
2 7 7 Marco Sport 7H 53 Y.Shibata 1:13.4 3/4 6-6 21.2 7 460(0) T.Kamoda Turf Sport Co. Ltd. 2.00
3 8 8 Royal Sibelius 4H 55 S.Honma 1:13.4 hd 7-8 6.0 4 492(0) I.Matsunaga Kingo Sakurai 1.30
4 2 2 Ichiei Prompt 5H 57 T.Hirame 1:13.4 hd 2-1 10.4 6 440(+6) K.Nihonyanagi E.Tsukiji 0.77
5 4 4 Woman Diver 4M 53 I.Shimada 1:13.6 3/4 4-4 4.5 2 444(-2) S.Hatakeyama M.Suda 0.51
6 6 6 Oyama Taiko 5H 57 K.Tsumagari 1:13.9 1.3/4 4-5 5.3 3 504(+6) T.Fujiwara T.Tsunoda
7 5 5 Birdy Hunter 4H 52 H.Furukawa 1:14.1 1.1/4 7-8 21.5 8 464(+10) T.Nihonyanagi K.Nakanishi
8 8 9 Suga Tora 5H 54 Y.Muto 1:14.5 2.1/2 2-3 2.5 1 450(0) T.Kamoda K.Sugawara
9 1 1 Weekly King 4H 55 S.Azuma 1:14.7 1.1/4 7-6 25.8 9 420(+2) K.Sakai K.Tanioka

STARTING PRICES

Win 3 ¥800
Place 3 ¥300
7 ¥490
8 ¥260
Bracket Quinella 3-7 ¥7,860

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.0
34.0
11.6
46.0
12.2
1000m 1200m
58.0
12.9
1:11.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH