4yo

11:25 D1200m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Toho Eight 4M 53 S.Masuzawa 1:12.6 2-1 38.4 7.3 3 450(+2) R.Sato 3.90
2 5 5 Cincinnati Kid 4H 55 K.Takaichi 1:13.0 2.1/2 6-5 38.1 5.4 2 430(-2) S.Akiyama Koichi Ichikawa 1.60
3 3 3 Amber Passer 4H 55 K.Tanaka 1:13.5 3 1-2 39.3 11.0 6 492(-6) Y.Nohira Shadai B. 0.98
4 7 8 Rikiai Shimpu 4H 55 T.Tanaka 1:13.5 nse 2-2 39.3 1.7 1 480(0) T.Ishikuri Y.Takayama 0.59
5 4 4 Ace First 4H 54 Y.Shikato 1:13.6 3/4 7-7 38.5 8.3 4 484(+2) K.Kubota Hideo Sakakibara 0.39
6 8 9 Custom Boss 4H 55 K.Konishi 1:13.8 1.1/2 5-6 39.0 32.2 8 430(-4) N.Konishi C.Tanaka
7 1 1 Space Mermaid 4M 53 T.Yasuda 1:14.3 3 2-4 40.1 27.9 7 446(-2) T.Niizeki U.Chokai Shoji
8 7 7 Sweet Natalie 4M 53 Y.Okabe 1:14.6 1.3/4 7-7 39.5 9.2 5 426(-8) H.Takahashi Tomohiro Wada
9 6 6 Nomura Dosan 4H 55 C.Tsuru 1:14.8 1.1/4 7-7 39.7 172.6 10 430(0) M.Owada A.Nomura
10 2 2 Knuckle Lady 4M 53 N.Saito 1:15.0 1.1/4 10-10 39.5 42.4 9 408(-16) K.Koga K.Yoshihashi

STARTING PRICES

Win 10 ¥730
Place 10 ¥240
5 ¥150
3 ¥260
Bracket Quinella 5-8 ¥1,730

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.5
33.0
11.2
45.0
12.1
1000m 1200m
58.0
13.3
1:11.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH