4yo+

16:15 D1800m(R) Gd
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Joubert Port 7H 56 S.Harada 1:54.8 8-8-8-7 14.4 7 444(0) S.Kitahashi Takeshi Mihiro 6.60
2 6 7 Space Fighter 8H 53 K.Yamada 1:55.0 1.1/4 11-11-11-10 1.9 1 444(-2) T.Setoguchi 2.60
3 7 8 Tanino Steel 7H 56 M.Shirasaka 1:55.1 nk 1-1-1-1 35.9 10 466(0) I.Miyamoto Country B. 1.70
4 7 9 Soleil City 5M 54 S.Saruhashi 1:55.3 1 8-8-8-7 9.6 4 446(+2) K.Umeuchi Yushun Horse Co. Ltd. 1.00
5 3 3 Daitaku Altus 7H 56 T.Igarashi 1:55.4 nk 7-7-2-2 50.5 11 534(+2) Y.Umeda Masaichi Nakamura 0.66
6 1 1 Silver Selector 6M 55 Y.Dohi 1:55.4 hd 2-4-2-4 27.1 9 432(-2) Y.Ono T.Tsunoda
7 8 10 Meisho Thunder 5H 56 M.Maruyama 1:55.6 1.1/2 2-4-2-6 20.0 8 478(+4) S.Takahashi Yoshio Matsumoto
8 8 11 Hokuzan Taro 6H 55 M.Ishibashi 1:55.6 hd 2-4-2-4 6.9 3 476(+6) F.Shibata H.Kimoto
9 5 5 Lucky Lord 8H 56 T.Kayo 1:55.9 1.3/4 8-8-8-10 13.5 6 462(+4) Y.Nakamura
10 4 4 Wild River 7H 53 H.Tajima 1:56.1 1.1/4 2-2-7-7 11.0 5 446(-2) S.Ogawa Hisanari Takada
11 6 6 Atomic Dyna 5H 56 H.Kawachi 1:56.4 1.3/4 2-2-2-2 5.3 2 488(-2) Y.Ito Shadai Race Horse Co. Ltd.

STARTING PRICES

Win 2 ¥1,440
Place 2 ¥360
7 ¥130
8 ¥750
Bracket Quinella 2-6 ¥1,250

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
24.0
12.2
36.0
12.7
48.0
12.9
1000m 1200m 1400m 1600m
1:00.0
12.4
1:12.0
12.6
1:24.0
12.8
1:37.0
13.3
1800m
1:50.0
13.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH