Jump4yo+

11:45 J3000m(TD) Sft Sft
Jump4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Green Teio 5H 58 T.Imaoka 3:25.7 3-3-3-2 3.6 2 488(+6) M.Shinkawa Kiyoko Kitamura 8.80
2 3 3 Green Muteki 5H 58 T.Furukawa 3:25.9 1 1-1-1-1 5.1 3 498(-6) S.Naito Kiyoko Kitamura 3.50
3 6 7 Yamano Brutus 5H 58 N.Suzaki 3:27.2 8 5-5-5-5 2.8 1 462(0) Y.Dazai 2.20
4 7 9 Mighty Mach 5H 58 Y.Kawamura 3:27.5 1.3/4 6-6-7-7 8.0 4 438(-4) Y.Saito Masuo Moriguchi 1.30
5 7 8 Yamanin Pace 5H 57 K.Nakatake 3:27.7 1 2-2-2-2 29.0 9 462(+2) K.Asami Koji Doi 0.88
6 8 10 Marubutsu Sky 5M 56 H.Sakai 3:28.4 4 3-3-4-4 29.8 10 394(-2) M.Okubo
7 6 6 Yamano Green 7H 59 T.Hiromatsu 3:28.7 1.3/4 7-7-8-7 22.9 8 468(-4) A.Shikato Katsumi Yamaguchi
8 1 1 Sachimo Mari 6M 57 T.Fujiwara 3:29.0 2 9-9-10-9 12.3 6 490(0) H.Matsuda Susumu Nishida
9 4 4 Bamboo Silhouette 5H 58 H.Hirata 3:29.2 1.1/4 7-7-6-6 14.9 7 488(+8) I.Sato Tatsuichi Takeda
10 2 2 Hashi Roman 6H 59 S.Okatomi 3:30.9 10L + 10-10-9-10 9.7 5 474(+4) N.Inui Shinzan Club
11 8 11 Erimo Sailing 5H 58 N.Kado 3:34.8 10L + 11-11-11-11 58.6 11 464(0) I.Okubo Shinichi Yamamoto

STARTING PRICES

Win 5 ¥360
Place 5 ¥140
3 ¥160
7 ¥120
Bracket Quinella 3-5 ¥810

SEARCH