FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | Wide Chaser | 4H | 55 | T.Takahashi | 1:53.0 | 5-5-3-2 | 7.5 | 2 | 504(+2) | I.Okubo | H.Sugiyama | 5.10 | ||
2 | 4 | 8 | Minamino Lady Don | 4M | 53 | M.Kon | 1:53.2 | 1.1/2 | 10-10-10-7 | 25.1 | 9 | 396(-2) | H.Syono | H.Nakane | 2.00 | |
3 | 1 | 1 | Noble Lilac | 6H | 53 | M.Hayashi | 1:53.3 | nk | 2-2-2-1 | 24.7 | 8 | 452(-2) | H.Sugai | H.Nakanishi | 1.30 | |
4 | 2 | 4 | San M.Queen | 6M | 54 | M.Sato | 1:53.5 | 1.1/2 | 2-3-3-2 | 75.3 | 15 | 540(+6) | M.Matsuda | Minoru Murakami | 0.77 | |
5 | 7 | 15 | Long Roch | 5H | 57 | K.Ando | 1:53.5 | nk | 9-7-8-7 | 2.0 | 1 | 476(-2) | H.Oneda | C.Nakai | 0.51 | |
6 | 3 | 6 | Nishino Eikan | 4H | 54 | N.Sugai | 1:53.6 | 3/4 | 7-7-10-7 | 8.6 | 4 | 534(-6) | Y.Ito | M.Nishiyama | ||
7 | 1 | 2 | Green Heights | 5H | 55 | M.Matsunaga | 1:53.8 | 1 | 10-10-12-12 | 46.6 | 11 | 470(0) | M.Shinkawa | Kiyoko Kitamura | ||
8 | 5 | 10 | Bright Inter | 4H | 52 | H.Kiyoyama | 1:53.9 | 1/2 | 4-4-5-5 | 18.8 | 7 | 502(-4) | I.Obara | Teruo Chatani | ||
9 | 8 | 18 | Tanino Stage | 4H | 55 | Y.Dohi | 1:53.9 | nse | 15-15-8-7 | 49.6 | 14 | 464(+2) | H.Shimasaki | Country B. | ||
10 | 7 | 13 | Hiyaku Shori | 4H | 55 | Y.Muramoto | 1:54.0 | 1/2 | 17-17-14-15 | 32.2 | 10 | 462(0) | Y.Tanaka | K.Fujitate | ||
11 | 7 | 14 | Copernicus | 4H | 55 | M.Shirasaka | 1:54.1 | nk | 5-6-6-7 | 7.9 | 3 | 444(+6) | I.Miyamoto | K.Iwano | ||
12 | 4 | 7 | Reward Panther | 4H | 55 | S.Kurita | 1:54.1 | nk | 7-7-6-5 | 11.1 | 5 | 484(-6) | A.Tsurudome | Tadahiko Miyazaki | ||
13 | 8 | 17 | Metro Laser | 6M | 54 | H.Tadokoro | 1:54.2 | 1/2 | 15-15-14-15 | 15.1 | 6 | 436(+4) | H.Tadokoro | Takashi Ota | ||
14 | 8 | 16 | Haisei Oja | 7H | 56 | Mi.Ito | 1:54.3 | 3/4 | 18-18-16-13 | 155.6 | 18 | 452(-4) | H.Sugai | Tsutomu Kashiwagi | ||
15 | 6 | 11 | Cherry Ryu O | 4H | 53 | Y.Kakimoto | 1:54.4 | 1/2 | 12-10-12-13 | 49.2 | 13 | 462(+6) | H.Shimizu | Cherry Shoji | ||
16 | 6 | 12 | V.Nine | 4H | 52 | Y.Kotani | 1:55.6 | 7 | 12-10-16-17 | 80.0 | 17 | 458(+16) | H.Matsuda | Komahide | ||
17 | 2 | 3 | Izumi Shogun | 4H | 55 | H.Masui | 1:56.2 | 3.1/2 | 1-1-1-2 | 47.2 | 12 | 468(-8) | T.Shirai | K.Imaizumi | ||
18 | 5 | 9 | Miyaji Hugo | 6H | 53 | S.Kumazawa | 1:57.5 | 8 | 12-10-16-17 | 77.2 | 16 | 456(-6) | T.Natsumura | Tsukasa Soga |
Win | 5 | ¥750 |
---|---|---|
Place | 5 | ¥270 |
8 | ¥590 | |
1 | ¥600 | |
Bracket Quinella | 3-4 | ¥1,820 |
200m | 400m | 600m | 800m |
---|---|---|---|
13.0 13.0 |
24.0 11.5 |
36.0 12.2 |
48.0 12.2 |
1000m | 1200m | 1400m | 1600m |
1:00.0 12.9 |
1:12.0 12.7 |
1:25.0 13.2 |
1:37.0 12.7 |
1800m | |||
1:49.0 12.6 |
Upper Row: Aggregate, Lower Row: Sectionals