4yo

10:50 D1200m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Water Storm 4H 55 H.Kawachi 1:14.2 1-1 2.4 1 434(0) Y.Shikato R.Yamaoka 3.90
2 8 17 Onward Boy 4H 55 M.Sugaya 1:14.3 1/2 2-2 13.6 5 470(0) B.Takeda Akiko Kashiyama 1.60
3 2 4 Foundry Don 4H 55 I.Iwamoto 1:14.7 2.1/2 4-5 14.5 6 480(+8) T.Fuse T.Mito 0.98
4 1 1 Kenteru Bravo 4H 55 T.Mori 1:14.9 1 4-3 10.9 4 442(-2) K.Nakamura Kenzo Shimomura 0.59
5 2 3 Ascot Sakae 4H 54 K.Nakatake 1:15.3 2.1/2 15-12 2.9 2 458(-4) S.Uchida Yodo B. 0.39
6 5 10 Minamino Lady Don 4M 53 M.Kon 1:15.6 1.3/4 7-6 40.7 11 398(-2) H.Syono H.Nakane
7 1 2 Kissly Queen 4M 50 Y.Yokoyama 1:15.7 1/2 14-12 8.3 3 500(-2) H.Tani A.Mori
8 4 7 Naughty Shuttle 4M 53 A.Iida 1:16.0 1.3/4 2-3 30.7 10 502(0) Y.Ikee T.Morimoto
9 3 6 Yamanin Capital 4M 53 N.Tajima 1:16.0 nse 10-7 22.6 8 430(-6) Y.Ikee Yamanin
10 8 15 Marubutsu Puma 4H 52 K.Yamada 1:16.3 2 10-10 157.5 13 424(-2) T.Setoguchi
11 7 13 Shimano Speed 4H 52 M.Hayashi 1:16.5 1.1/4 10-12 27.6 9 460(-6) S.Yoshida H.Shimakura
12 6 11 Three Target 4H 55 C.Akiyama 1:16.9 2.1/2 9-9 20.0 7 478(+2) M.Kobayashi Nagai Shoji Co. Ltd.
13 4 8 Luna Light 4M 53 1:17.0 nk 16-16 363.5 16 390(0) M.Ueda Shinichi Yamamoto
14 8 16 Lindo Duel 4H 55 H.Tadokoro 1:17.7 4 4-7 316.1 15 440(-4) H.Tadokoro Der Mar Club
15 3 5 Ginza Tudenham 4M 53 H.Masui 1:18.2 3 10-15 113.3 12 406(-6) K.Domon S.Mizutani
16 6 12 Nishino Firenze 4M 53 T.Furukawa 1:18.5 1.3/4 16-16 474.1 17 412(-8) S.Suwa M.Nishiyama
17 7 14 Yasuko Perma 4M 53 S.Kojima 1:18.7 1.1/2 8-10 302.9 14 424(-8) Y.Shikato G.Sugawara

STARTING PRICES

Win 9 ¥240
Place 9 ¥150
17 ¥310
4 ¥380
Bracket Quinella 5-8 ¥1,360

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.2
35.0
12.0
47.0
12.3
1000m 1200m
59.0
12.6
1:12.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH