4yo

10:00 D1800m(R) GS
3yo Unraced WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 10 Shin Turbo 4H 55 E.Shimizu 1:55.9 3-4-2-1 6.1 2 478(0) H.Nibun Yukio Hayashi 3.90
2 8 14 Miss Corbeille 4M 53 S.Tabara 1:57.5 7-7-6-2 1.9 1 430(-10) K.Asami Keishi Uchida 1.60
3 4 6 Jingu Zeddaan 4H 55 K.Minai 1:57.9 2.1/2 3-2-3-3 24.3 8 420(-4) A.Uda F.Asai 0.98
4 1 1 Hoyo Jizo 4M 51 M.Ishibashi 1:58.2 2 8-8-10-9 26.1 10 474(0) S.Takeda Michio Ogino 0.59
5 6 9 Fuji and Haze O 4H 55 T.Meno 1:58.9 4 2-2-3-4 14.3 6 462(-2) N.Fujioka S.Hazeyama 0.39
6 3 3 Charging Ibuki 4H 55 T.Matsumoto 1:59.0 1/2 11-11-12-10 110.3 12 456(-4) T.Nakao Ibuki
7 7 12 Lead Mighty 4H 54 K.Idetsu 1:59.4 2.1/2 6-6-6-5 26.0 9 540(0) M.Hattori Y.Kumamoto
8 5 7 Field Victory 4M 53 Ta.Deguchi 1:59.6 1 14-14-14-13 134.5 13 450(0) Y.Tanaka Katsumi Chida
9 3 4 Shimano Marron 4M 53 Y.Muramoto 2:00.0 2.1/2 5-4-6-5 11.5 5 450(+6) H.Fukunaga H.Shimakura
10 5 8 Alma Lady 4M 53 M.Terada 2:00.0 nse 13-13-13-12 136.9 14 450(0) M.Okubo K.Okabe
11 4 5 Shirokita Emperor 4H 55 M.Honda 2:00.1 1/2 9-8-5-5 10.4 4 474(-12) K.Nakao I.Konishi
12 8 13 Aomi Komachi 4M 53 Y.Tajima 2:00.4 1.3/4 11-12-11-11 53.2 11 416(-8) H.Tani F.Harada
13 2 2 Green Blusher 4M 53 M.Shirasaka 2:00.5 1/2 1-1-1-5 16.0 7 446(0) I.Miyamoto Hidaka Farm
DNF 7 11 Seihoku Shinfu 4H 52 Y.Yokoyama 9-8-6 6.2 3 468(-2) H.Tani N.Niwa

STARTING PRICES

Win 10 ¥610
Place 10 ¥190
14 ¥120
6 ¥560
Bracket Quinella 6-8 ¥480

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.4
36.0
13.2
48.0
12.8
1000m 1200m 1400m 1600m
1:00.0
12.8
1:13.0
13.2
1:26.0
13.3
1:39.0
13.1
1800m
1:52.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH