4yo

10:00 D1800m(R) Gd
3yo Unraced WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 7 Silk Seiko 4M 53 A.Iida 1:55.6 6-6-5-5 4.2 2 472(+2) T.Yoshinaga N.Nakayama 3.90
2 4 5 Korin Tai Teh 4H 55 H.Masui 1:55.9 1.3/4 5-5-4-4 11.3 4 464(-6) T.Shirai Koji Ito 1.60
3 5 8 Doctor Schenkel 4H 55 K.Ando 1:56.6 4 3-3-3-2 13.8 5 484(0) H.Oneda Akira Kato 0.98
4 4 6 Unlucky 4M 53 M.Taguchi 1:56.8 1.1/4 7-7-6-6 16.3 6 450(0) S.Tanaka Miyoji Araki 0.59
5 3 4 Marutoyo Hero 4H 55 H.Higuchi 1:56.8 nk 1-1-1-1 1.9 1 522(-6) M.Ando U.Maeda 0.39
6 6 10 Green Iwai 4M 53 M.Tamaya 1:56.9 nk 9-10-10-9 51.9 9 430(0) K.Tamaya Isamu Okada
7 7 11 Marushu Mita 4H 53 M.Ishibashi 1:57.0 1/2 2-2-2-2 66.1 12 454(-6) M.Sakaguchi O.Tanaka
8 1 1 Panther Boy 4H 55 S.Harada 1:57.1 3/4 12-11-9-8 21.2 7 466(0) M.Matsumoto Takao Hashimoto
9 2 2 Fire Dream 4M 53 1:57.3 1.1/2 7-7-6-7 5.7 3 410(-12) M.Ueda Nakai Shoji K.
10 6 9 Sea Leader 4H 55 K.Minai 1:57.8 3 3-3-8-9 22.4 8 432(-2) N.Inui Sohei Fujita
11 8 13 Center Tino 4M 53 K.Tochihara 1:58.5 4 12-14-12-11 80.3 13 454(+4) M.Tadokoro M.Nakano
12 8 14 San Tycoon 4H 55 Y.Matsuda 1:58.8 1.3/4 9-12-14-12 55.5 10 494(0) Y.Nakamura T.Miura
13 3 3 Charging Ibuki 4H 55 T.Matsumoto 1:59.2 2.1/2 12-12-12-13 61.2 11 454(-2) T.Nakao Ibuki
14 7 12 O.K.Sweet 4M 53 T.Miya 2:03.3 10L + 9-7-11-14 229.1 14 490(0) S.Tanaka Kinjiro Oki

STARTING PRICES

Win 7 ¥420
Place 7 ¥190
5 ¥340
8 ¥460
Bracket Quinella 4-5 ¥1,390

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
22.0
10.8
35.0
13.0
47.0
12.6
1000m 1200m 1400m 1600m
59.0
12.8
1:11.0
12.9
1:23.0
12.7
1:37.0
14.1
1800m
1:51.0
14.1

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH