4yo

14:30 D1200m(R) GS
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 8 Dyna Aurora 4M 53 I.Shibazaki 1:12.6 4-4 37.5 28.6 7 382(0) S.Yano Shadai Race Horse Co. Ltd. 5.50
2 5 7 Western Rappa 4H 55 T.Yasuda 1:12.6 hd 2-1 37.9 19.2 4 460(-2) S.Koga Nishikawa 2.20
3 6 9 Ariadne 4M 50 N.Yokoyama 1:13.0 2.1/2 9-6 37.6 40.5 11 420(-12) S.Okuhira Highland B. 1.40
4 7 11 Sun Royal 4H 55 Y.Okabe 1:13.4 2.1/2 9-6 38.0 29.6 8 456(-4) H.Takahashi TOSHIMASA TAKESEKO 0.83
5 2 2 Silver Atom 4H 55 F.Ishigami 1:13.5 1/2 12-11 38.0 17.0 3 486(-8) H.Nakamura F.Shimizu 0.55
6 8 12 Tosho Wing 4H 55 Y.Mayuzumi 1:13.7 1.1/4 4-6 38.5 38.0 10 436(-8) T.Yasuda Tosho Sangyo
7 1 1 Saint Ichijo 4M 53 I.Shimada 1:13.9 1.1/4 1-2 39.2 4.1 2 440(-4) T.Fujimoto M.Nishiyama
8 4 5 Dyna Artemis 4M 53 K.Takehara 1:14.0 nk 2-2 39.3 1.4 1 450(+2) K.Matsuyama Shadai Race Horse Co. Ltd.
9 3 3 Okumene 4M 53 H.Gohara 1:14.4 2.1/2 12-11 38.8 76.2 13 408(-4) H.Hisatsune Y.Obata
10 5 6 Okita Desire 4H 55 T.Sugahara 1:14.6 1 4-6 39.6 45.5 12 426(-2) M.Motoishi Y.Okita
11 4 4 Dyna Tres Bien 4M 53 S.Osaki 1:14.7 3/4 4-4 39.7 35.5 9 406(-8) K.Konishi Shadai Race Horse Co. Ltd.
12 8 13 Mejiro Roller 4M 53 H.Matoba 1:14.8 3/4 9-13 39.4 19.8 5 440(+4) Y.Okubo Mejiro Shoji
13 7 10 Gaily Prima 4M 53 S.Masuzawa 1:14.9 1/2 4-6 39.8 27.8 6 422(0) Katsuta.Suzuki S.Sugita

STARTING PRICES

Win 8 ¥2,860
Place 8 ¥550
7 ¥440
9 ¥670
Bracket Quinella 5-6 ¥7,790

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.8
33.0
11.4
45.0
12.2
1000m 1200m
57.0
12.8
1:09.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH