4yo+

11:30 D1700m(L) Hvy
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 5 Kenteru More 7M 54 K.Minai 1:48.2 6-5-2-2 40.1 1.7 1 474(0) K.Nakamura Kenzo Shimomura 5.60
2 5 6 July Four 5H 56 H.Tamogi 1:48.4 1.1/4 2-2-1-1 40.8 9.3 3 534(+2) T.Nakano Hanzawa Y. 2.20
3 2 2 Iwasan Power 5M 52 T.Tamai 1:49.0 3.1/2 9-7-6-4 40.0 15.7 7 460(+4) S.Sato Hirohito Ogasawara 1.40
4 5 7 Kashu Hikari 6H 57 A.Deguchi 1:49.5 3 5-5-2-3 41.4 5.6 2 484(+4) T.Yagura G.Yoshida 0.84
5 6 8 Howa Ikki 5H 54 Y.Yokoyama 1:50.4 5 6-7-8-6 41.1 29.8 8 498(-4) H.Tani 0.56
6 4 4 Take Kagura 5M 53 S.Kumazawa 1:50.7 2 3-3-5-5 41.8 13.2 5 424(-2) Y.Ito S.Yoneda
7 8 12 Panther Boy 5H 56 T.Kayo 1:50.8 3/4 4-4-6-9 41.8 31.8 9 480(+10) M.Matsumoto Saburo Yoshida
8 6 9 Maruzen Katsura 6M 55 Y.Matsuda 1:50.8 nse 13-11-8-6 41.5 9.6 4 472(+2) K.Domon Toyoji Ikeda
9 7 11 Super Paradise 5M 54 N.Ebina 1:51.1 1.3/4 6-9-10-11 41.4 38.6 11 426(-10) K.Kubota E.Yoshiyama
10 3 3 San M.Ruler 6M 55 S.Kojima 1:51.5 2.1/2 9-10-10-10 41.8 64.1 12 476(+2) M.Matsuda Minoru Murakami
11 7 10 Dust Storm 5H 56 S.Nakanowatari 1:52.3 5 9-12-12-12 42.0 37.3 10 506(+4) Y.Nohira Horseman
12 8 13 Heian Pearl 5M 54 1:53.6 8 9-12-12-12 43.3 97.4 13 464(0) H.Shibata S.Ogihara
13 1 1 Mika Glory 5H 56 A.Adachi 1:53.9 1.3/4 1-1-4-6 45.6 15.3 6 520(0) K.Umeuchi M.Kawamura

STARTING PRICES

Win 5 ¥170
Place 5 ¥130
6 ¥280
2 ¥360
Bracket Quinella 4-5 ¥330

SECTIONAL TIMES

100m 300m 500m 700m
7.0
7.2
18.0
11.1
29.0
11.5
41.0
12.7
900m 1100m 1300m 1500m
53.0
12.3
1:05.0
12.8
1:19.0
14.1
1:32.0
13.5
1700m
1:45.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH