FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | Sachimo Unryu | 4H | 55 | M.Nishizono | 1:12.9 | 1-1 | 12.7 | 6 | 450(+2) | T.Yanagida | Susumu Nishida | 4.20 | ||
2 | 2 | 3 | Machikane Suginoko | 4H | 55 | S.Umeno | 1:13.0 | nk | 4-4 | 5.6 | 4 | 472(-4) | J.Kiyota | M.Hosokawa | 1.70 | |
3 | 3 | 6 | Dyna El Cup | 4H | 55 | T.Kayo | 1:13.1 | 1/2 | 3-3 | 4.7 | 3 | 482(+4) | T.Setoguchi | Shadai Race Horse Co. Ltd. | 1.10 | |
4 | 8 | 15 | Kyowa Kanki | 4H | 55 | H.Higuchi | 1:13.3 | 1.1/4 | 6-5 | 18.4 | 8 | 460(0) | M.Ando | Y.Asakawa | 0.63 | |
5 | 5 | 10 | Mogami Ranzan | 4H | 55 | K.Maruyama | 1:13.4 | 1/2 | 6-5 | 4.4 | 1 | 450(-4) | Y.Nakamura | Mogami Horse Club | 0.42 | |
6 | 8 | 16 | Mita King | 4H | 54 | K.Yamada | 1:14.0 | 3.1/2 | 8-9 | 18.8 | 9 | 426(+2) | S.Uchida | G.Matsui | ||
7 | 7 | 13 | Suzuno Raijin | 4H | 55 | M.Matsunaga | 1:14.3 | 1.3/4 | 8-9 | 6.2 | 5 | 412(+4) | M.Hashida | Shunsaku Suzuki | ||
8 | 7 | 14 | Eishin Manly | 4H | 55 | Mi.Ito | 1:14.4 | 1/2 | 2-2 | 32.9 | 10 | 470(0) | H.Sugai | Toyomitsu Hirai | ||
9 | 2 | 4 | Shin English | 4M | 53 | I.Iwamoto | 1:14.6 | 1.1/2 | 11-9 | 15.6 | 7 | 408(-2) | T.Fuse | Yukio Hayashi | ||
10 | 1 | 2 | Nanshin Leo | 4H | 52 | Y.Yokoyama | 1:14.8 | 1.1/2 | 8-5 | 91.7 | 13 | 432(+4) | H.Tani | K.Nuruki | ||
11 | 3 | 5 | Wonder Riot | 4H | 55 | K.Minai | 1:15.0 | 1 | 4-5 | 4.4 | 2 | 486(+12) | T.Furukawa | N.Yamamoto | ||
12 | 1 | 1 | Rokko Million | 4H | 53 | S.Kumazawa | 1:15.1 | 1/2 | 13-14 | 208.6 | 15 | 438(-4) | A.Uda | M.Hosokawa | ||
13 | 5 | 9 | Long Daisetsu | 4H | 55 | M.Uchiyama | 1:15.1 | nse | 16-15 | 85.0 | 12 | 428(0) | Y.Ono | Nakai Shoji K. | ||
14 | 4 | 7 | Suzuka Sachihime | 4M | 50 | M.Hayashi | 1:15.2 | 1/2 | 13-12 | 137.5 | 14 | 422(-4) | I.Tanoue | E.Nagai | ||
15 | 6 | 11 | Bell Katsura O | 4H | 55 | Y.Dohi | 1:15.9 | 4 | 11-12 | 68.2 | 11 | 438(+6) | T.Yoshinaga | K.Suzui | ||
16 | 4 | 8 | College Queen | 4M | 50 | H.Kiyoyama | 1:16.2 | 2 | 13-16 | 233.7 | 16 | 444(-2) | Y.Matsuda | Yasuharu Sato |
Win | 12 | ¥1,270 |
---|---|---|
Place | 12 | ¥450 |
3 | ¥160 | |
6 | ¥190 | |
Bracket Quinella | 2-6 | ¥3,010 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.4 |
23.0 11.2 |
34.0 11.4 |
46.0 12.4 |
1000m | 1200m | ||
58.0 12.4 |
1:11.0 13.1 |
Upper Row: Aggregate, Lower Row: Sectionals