4yo

11:15 D1400m(R) GS
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Isono Boy 4H 55 H.Kawachi 1:25.9 8-7 1.8 1 498(0) Y.Masumoto T.Isono 4.20
2 3 3 Kishu Sky 4M 53 M.Kajitani 1:26.7 5 5-4 3.7 2 384(0) M.Ueda Zenichi Kimura 1.70
3 8 10 Mita King 4H 54 K.Yamada 1:26.9 1.1/2 2-2 27.7 6 426(0) S.Uchida G.Matsui 1.10
4 7 8 Wonder Riot 4H 55 M.Meguro 1:26.9 hd 5-6 7.2 4 478(-8) T.Furukawa N.Yamamoto 0.63
5 4 4 Eishin Manly 4H 55 Mi.Ito 1:27.9 6 1-1 36.7 7 468(-2) H.Sugai Toyomitsu Hirai 0.42
6 8 9 Dyna Himiko 4M 53 K.Minai 1:28.5 3.1/2 2-2 10.7 5 412(0) A.Uda Shadai Race Horse Co. Ltd.
7 7 7 Nanshin Leo 4H 52 Y.Yokoyama 1:28.6 1/2 7-8 89.3 10 434(+2) H.Tani K.Nuruki
8 1 1 Kikuno Hisa O 4H 53 Y.Kakimoto 1:28.7 3/4 2-4 6.1 3 456(+10) H.Shimizu Takayosi Kikuno
9 6 6 Sakae Phantom 4M 53 S.Kurita 1:29.1 2.1/2 10-10 87.2 9 426(0) H.Takeda E.Ichiyanagi
10 5 5 Sancy You 4M 53 E.Shimizu 1:29.3 1.1/2 9-9 58.8 8 418(-2) R.Hisako Masako Uenaka

STARTING PRICES

Win 2 ¥180
Place 2 ¥110
3 ¥120
10 ¥300
Bracket Quinella 2-3 ¥320

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.2
34.0
11.8
45.0
11.9
1000m 1200m 1400m
57.0
12.4
1:10.0
13.2
1:22.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH