Jump4yo+

11:45 J3000m(TD) Sft Sft
Jump4yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Real Teio 5H 58 H.Hirata 3:26.3 2-2-2-2 4.8 2 502(-2) I.Sato 7.50
2 4 4 Stylish Dancer 5H 58 Y.Omori 3:26.4 1/2 1-1-1-1 8.0 6 480(-6) K.Take Hiromi Tanabe 3.00
3 1 1 Vine Hauler 5H 58 H.Sakai 3:28.2 10L + 6-6-5-4 32.4 10 444(-4) N.Tsubo M.Matsusaka 1.90
4 7 9 Tiros 5M 56 Y.Higashida 3:28.4 1.1/2 4-4-3-3 5.8 3 456(-4) Y.Masumoto K.Masumoto 1.10
5 5 5 Hoshu One 6H 59 T.Hiromatsu 3:29.0 3.1/2 9-8-7-7 8.8 7 480(+12) T.Shirai Ueda B. 0.75
6 6 8 Shirokita Beauty 5M 56 T.Fujiwara 3:30.9 10L + 7-7-6-6 4.3 1 468(0) K.Nakao I.Konishi
7 6 7 Buzen Bravo 5M 56 S.Koshoji 3:31.6 4 12-12-10-10 20.2 9 472(+6) T.Natsumura Ueda B.
8 3 3 Toshun Gay Lu 5M 56 T.Imaoka 3:32.6 6 3-3-4-5 7.0 5 434(0) N.Fujioka S.Wakabayashi
9 5 6 Lindo Yamato 5H 57 K.Idetsu 3:34.7 10L + 8-9-9-9 5.9 4 492(-8) J.Kiyota T.Watanabe
10 7 10 Aishun Dream 6H 59 T.Oshida 3:35.5 5 4-4-7-8 42.8 12 480(-2) Y.Shikato T.Ido
11 8 12 Yamano High Grade 5H 58 N.Kado 3:35.9 2.1/2 10-11-12-11 39.5 11 498(+28) Y.Nakamura
12 8 11 Daiwa Roman 5M 56 T.Kitamura 3:39.1 10L + 10-10-10-12 20.2 8 452(-4) Y.Matsunaga Hideyoshi Tanaka

STARTING PRICES

Win 2 ¥480
Place 2 ¥170
4 ¥260
1 ¥780
Bracket Quinella 2-4 ¥1,790

SEARCH