4yo

10:25 D1200m(R) Gd
3yo Unraced WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 Mei Tec Inter 4M 53 A.Iida 1:14.8 2-2 8.0 4 442(0) H.Arai Teruo Chatani 4.20
2 4 4 Fortuna 4M 53 T.Takahashi 1:14.8 nse 1-1 25.4 8 456(0) I.Okubo Grand Bokujo Co. Ltd. 1.70
3 6 6 Nishino Janet 4M 53 H.Kawachi 1:15.6 5 2-3 13.3 7 420(0) H.Nagahama M.Nishiyama 1.10
4 5 5 Curiosity 4H 55 S.Saruhashi 1:15.7 nk 4-3 2.4 1 470(0) S.Uchida Osamu Yoshida 0.63
5 2 2 Silk For You 4M 53 E.Shimizu 1:15.7 nse 6-6 6.9 3 456(0) S.Yoshinaga Nobuhiro Nakayama 0.42
6 6 7 Clear Looks 4H 55 T.Kayo 1:16.6 5 5-5 3.8 2 472(0) S.Kitahashi M.Marui
7 7 8 Koei Pearl 4M 52 M.Matsunaga 1:17.2 3.1/2 10-10 8.2 5 442(0) H.Nibun S.Nishioka
8 1 1 Eishin Steady 4H 55 M.Shibata 1:17.9 4 8-9 12.0 6 494(0) F.Shibata Toyomitsu Hirai
9 3 3 Center Crew 4M 50 Y.Take 1:18.2 1.3/4 11-11 75.0 11 458(0) M.Fukushima M.Nakano
10 7 9 Suzuka Shogun 4H 55 Ta.Deguchi 1:18.7 3 8-7 25.9 9 474(0) S.Suwa
11 8 11 Eishin Gallop 4M 50 M.Hayashi 1:19.7 6 6-8 57.9 10 416(0) M.Sakaguchi Toyomitsu Hirai

STARTING PRICES

Win 10 ¥800
Place 10 ¥230
4 ¥510
6 ¥480
Bracket Quinella 4-8 ¥6,220

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.5
35.0
12.3
47.0
12.5
1000m 1200m
59.0
12.8
1:12.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH