4yo

10:25 D1200m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Towa Lupinus 4M 53 T.Kayo 1:14.5 2-1 6.0 2 436(-4) S.Kitahashi Ichiro Saito 4.20
2 6 6 Long Wakakusa 4M 53 K.Maruyama 1:15.8 8 5-5 8.6 3 444(+16) H.Nagahama Nakai Shoji K. 1.70
3 4 4 Dai Ski 4H 55 H.Kawachi 1:15.8 nk 1-2 1.5 1 492(+18) M.Hattori T.Watanabe 1.10
4 6 7 Beauty Miho 4M 53 H.Masui 1:15.9 1/2 6-5 16.7 6 438(0) K.Domon Tomioka B. 0.63
5 8 11 Cherry Rhapsody 4M 53 K.Ueno 1:16.1 1.1/4 2-3 9.5 4 432(0) T.Yoshinaga 0.42
6 3 3 Hampin Shingeki 4H 55 K.Nakatake 1:16.3 1.1/4 4-4 11.8 5 448(-2) S.Yoshida K.Handa
7 7 9 Omi Seikan 4H 52 K.Goya 1:16.8 3 6-7 43.8 9 510(0) Y.Dazai T.Watanabe
8 1 1 Wako Baji 4H 54 Y.Kakimoto 1:16.9 3/4 8-7 121.3 11 486(0) H.Shimizu Takao Ishida
9 2 2 Ebisu Artemis 4M 53 S.Kurita 1:17.9 6 9-9 32.5 7 468(0) H.Takeda Ebisu
10 8 10 Sea Beam 4H 52 Y.Kotani 1:18.3 2.1/2 11-10 33.8 8 492(0) S.Yoshinaga Sohei Fujita
11 7 8 Gentle Ace 4H 55 Y.Dohi 1:19.3 6 10-11 72.1 10 530(0) M.Okubo W.Hamatsu

STARTING PRICES

Win 5 ¥600
Place 5 ¥140
6 ¥150
4 ¥110
Bracket Quinella 5-6 ¥1,460

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.2
35.0
12.1
46.0
11.8
1000m 1200m
59.0
13.3
1:12.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH