3yo

10:00 T1400m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Dubotto 3F 52 Y.Take 1:24.7 1-1 12.6 5 418(+8) T.Natsumura Akio Teramoto 4.20
2 7 9 Eishin Runrun 3F 53 K.Maruyama 1:25.1 2.1/2 4-2 13.2 6 446(+4) S.Yuasa Toyomitsu Hirai 1.70
3 1 1 Calstone Eikan 3C 53 H.Kawachi 1:25.2 1/2 2-2 7.6 3 434(+8) K.Hashiguchi 1.10
4 4 4 Toshino O 3C 53 S.Tabara 1:25.3 1/2 11-8 1.7 1 440(+6) S.Ito T.Kitaura 0.63
5 8 10 Next Movie 3F 51 M.Hayashi 1:25.4 1/2 6-4 85.2 11 446(-4) A.Nomura Shadai Race Horse Co. Ltd. 0.42
6 6 6 Genkainada 3C 53 S.Saruhashi 1:25.5 3/4 6-4 14.6 7 498(+4) I.Okubo T.Watanabe
7 2 2 Marushu Hideyuki 3C 53 Y.Tajima 1:25.6 1/2 6-8 38.9 8 436(+2) M.Sakaguchi O.Tanaka
8 6 7 Namura Mononofu 3C 53 K.Minai 1:26.1 3 10-8 5.2 2 460(+2) A.Nomura N.Namura
9 7 8 Masa Kotobuki 3F 53 1:26.3 1.1/4 4-4 7.8 4 410(0) M.Ueda Taro
10 5 5 Silk Asu O 3C 53 Y.Dohi 1:26.7 2.1/2 6-8 72.6 10 460(0) T.Yoshinaga Nobuhiro Nakayama
11 8 11 Aya Minato 3F 53 K.Ueno 1:27.6 5 2-4 58.3 9 424(0) I.Tanoue

STARTING PRICES

Win 3 ¥1,260
Place 3 ¥340
9 ¥300
1 ¥230
Bracket Quinella 3-7 ¥2,940

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.3
35.0
11.7
47.0
12.0
1000m 1200m 1400m
59.0
12.3
1:11.0
12.4
1:23.0
12.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH