3yo

10:10 T1400m(R) Gd
2yo OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Hiro Time 3F 53 S.Yoshizawa 1:25.0 4-3 37.6 2.6 2 428(0) K.Suzuki T.Katsukawa 4.10
2 2 2 Yamasho Fuji 3C 51 N.Ito 1:25.2 1.1/2 4-6 37.8 26.7 5 424(0) M.Owada Hidehito Sugahara 1.60
3 5 5 Tsukino Yoshitsune 3C 54 S.Masuzawa 1:25.3 1/2 2-2 38.1 1.5 1 412(+2) Katsuta.Suzuki E.Tsukiji 1.00
4 4 4 Seiyu Fighter 3C 53 M.Narishima 1:25.7 2.1/2 1-1 38.5 32.3 6 452(-4) F.Tago Y.Hoshi 0.62
5 6 6 Fine Look 3C 52 M.Ebina 1:25.9 1.1/2 4-3 38.4 13.9 4 414(-6) Y.Nishizuka M.Hattori 0.41
6 3 3 Combat Suisei 3C 53 T.Sugahara 1:27.4 9 2-3 40.2 6.5 3 426(+6) T.Nishizuka K.Hirabayashi

STARTING PRICES

Win 1 ¥260
Place 1 ¥170
2 ¥580
Bracket Quinella 1-2 ¥2,630

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.4
23.0
11.0
34.0
11.8
46.0
12.0
1000m 1200m 1400m
58.0
12.4
1:10.0
12.9
1:22.0
12.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH