4yo

10:00 D1600m(L) Hvy
3yo Maiden Fillies and mares WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Mejiro Medea 4M 53 M.Tamura 1:40.8 9-6 7.8 4 446(-4) S.Okuhira Mejiro B. 4.30
2 7 8 Five Woman 4M 53 E.Otsuka 1:40.9 1/2 1-1 4.7 3 490(-6) T.Tanaka Shinichi Sugahara 1.70
3 3 3 Grace Woman 4M 53 T.Yasuda 1:40.9 nk 7-8 12.2 7 470(0) S.Koga Shiro Isoyama 1.10
4 2 2 Crimson Flag 4M 53 Y.Shibata 1:41.0 nk 5-3 10.8 6 424(-2) Y.Takahashi Shadai Race Horse Co. Ltd. 0.65
5 1 1 Silky Doll 4M 53 S.Ebisawa 1:42.0 6 5-3 2.7 1 434(-6) M.Owada 0.43
6 8 10 Matsu Starlet 4M 53 H.Matoba 1:42.1 1/2 2-2 7.8 5 430(+8) Y.Iizuka Kenichi Matsui
7 4 4 Tone Rose 4M 53 Y.Shikato 1:42.5 2.1/2 3-3 38.9 9 424(0) H.Hisatsune S.Tonegawa
8 8 9 Marrika Flag 4M 53 T.Ebina 1:43.5 6 4-6 4.0 2 470(-10) Y.Yamada Nisshin B.
9 6 6 Costa Rica Queen 4M 52 H.Kowata 1:43.7 1.1/4 7-9 65.3 10 454(0) R.Inaba R.Kijima
10 5 5 Kashiwa Crenel 4M 53 S.Honma 1:44.6 5 10-10 36.1 8 474(0) Z.Ishige Kazuko Kashiwakura

STARTING PRICES

Win 7 ¥780
Place 7 ¥280
8 ¥180
3 ¥390
Bracket Quinella 7-7 ¥1,530

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.2
34.0
11.9
46.0
12.2
1000m 1200m 1400m 1600m
59.0
13.1
1:12.0
13.4
1:25.0
13.5
1:38.0
13.2

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH