Jump4yo+

11:45 J3100m(TD) Gd Gd
Jump3yo+ Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Geinzu Turf 5H 58 S.Hoshino 3:31.2 1-1-1-1 1.2 1 464(0) S.Tamura Turf Sport Co. Ltd. 7.50
2 3 3 Kuri Tsugaru 5M 56 H.Narita 3:35.7 10L + 5-5-4-3 15.1 5 450(+16) K.Okubo Utopia B. 3.00
3 7 7 Apricot 5M 56 H.Miura 3:35.8 1/2 2-2-2-2 42.7 7 432(0) Y.Yamada H.Nakatani 1.90
4 1 1 Dancing Sky 5H 58 Y.Kurihara 3:37.4 6-5-6-5 10.6 3 480(-2) H.Takahashi Yoshio Suzuki 1.10
5 8 8 Asakusa Basic 6H 59 I.Suzuki 3:38.9 9 4-3-3-3 6.6 2 472(-4) T.Niizeki G.Tahara 0.75
6 5 5 Strasbourg 6M 55 R.Omiya 3:39.8 5 8-8-7-7 11.1 4 472(0) S.Hatakeyama Sakae Shibahara
7 2 2 Gourmet Sport 5M 56 S.Oehara 3:45.2 10L + 3-3-5-6 47.4 8 436(+20) Y.Hirai Turf Sport Co. Ltd.
8 4 4 Sure Fontaine 6M 57 K.Miura 3:47.4 10L + 7-7-8-8 19.7 6 448(+2) K.Okubo K.Yoshihashi

STARTING PRICES

Win 6 ¥120
Place 6 ¥110
3 ¥220
7 ¥340
Bracket Quinella 3-6 ¥720

SEARCH