FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | C.B.Knight | 4H | 55 | M.Ikegami | 1:36.9 | 10-9-9 | 36.5 | 7.0 | 3 | 460(0) | T.Yasuda | Chigira Bokujo | 5.20 | |
2 | 5 | 10 | Bizen Ikoma | 4H | 55 | S.Ebisawa | 1:37.0 | 3/4 | 7-6-7 | 36.7 | 11.4 | 5 | 468(0) | A.Narumiya | Shozo Fujita | 2.10 |
3 | 4 | 7 | Kowa Boy | 4H | 55 | M.Shibata | 1:37.3 | 1.3/4 | 10-6-2 | 37.1 | 8.9 | 4 | 450(0) | T.Shimizu | A.Shino | 1.30 |
4 | 1 | 2 | Hase Good One | 4H | 55 | Y.Okabe | 1:37.5 | 1.1/4 | 2-3-5 | 37.5 | 2.2 | 1 | 452(0) | K.Sato | Hiroshi Chonan | 0.78 |
5 | 1 | 1 | 4M | 53 | E.Nakano | 1:37.8 | 1.3/4 | 1-1-1 | 38.1 | 34.4 | 11 | 460(0) | T.Fujiwara | Tomohiro Wada | 0.52 | |
6 | 2 | 4 | Kokusai Tsubaki | 4M | 53 | C.Sakai | 1:38.0 | 1.1/4 | 3-3-6 | 37.9 | 20.6 | 9 | 442(0) | K.Aikawa | M.Samekawa | |
7 | 7 | 13 | Mr.Marron | 4H | 54 | N.Yokoyama | 1:38.1 | nk | 7-11-10 | 37.4 | 85.9 | 15 | 580(0) | T.Ishikuri | Kazuo Ogawa | |
8 | 4 | 8 | Miyabi Boy | 4H | 55 | E.Otsuka | 1:38.2 | 1/2 | 14-10-10 | 37.7 | 45.8 | 13 | 478(0) | T.Tanaka | F.Enomoto | |
9 | 8 | 16 | Boardsailer | 4H | 55 | H.Tamogi | 1:38.2 | nk | 5-3-2 | 38.1 | 16.7 | 7 | 434(0) | K.Takamatsu | Horseman | |
10 | 3 | 5 | Umeno Grace | 4M | 53 | I.Shimada | 1:38.3 | nk | 3-2-2 | 38.5 | 19.6 | 8 | 400(0) | F.Tago | T.Umezaki | |
11 | 2 | 3 | Meiji Grace | 4M | 53 | H.Matoba | 1:38.3 | nse | 5-6-7 | 38.0 | 6.7 | 2 | 426(0) | Y.Iizuka | Kinuko Suzuki | |
12 | 8 | 15 | Marutoyo Karim | 4H | 55 | Y.Sato | 1:38.8 | 3 | 12-12-12 | 37.9 | 92.2 | 16 | 450(0) | E.Sakamoto | U.Maeda | |
13 | 5 | 9 | Thunder Storm | 4H | 55 | H.Gohara | 1:39.6 | 5 | 16-13-12 | 38.1 | 74.7 | 14 | 454(0) | T.Tsukazaki | Hokuto B. | |
14 | 3 | 6 | Esis Dream | 4H | 55 | S.Ueda | 1:40.0 | 2.1/2 | 12-15-15 | 38.4 | 21.2 | 10 | 546(0) | Z.Ishige | H.Inagaki | |
15 | 6 | 11 | Light Up | 4H | 55 | H.Narita | 1:40.0 | nse | 14-13-14 | 38.6 | 43.0 | 12 | 448(0) | S.Hatakeyama | N.Sashida | |
16 | 7 | 14 | Mejiro Medea | 4M | 53 | M.Kashiwazaki | 1:41.3 | 8 | 7-15-16 | 39.7 | 11.9 | 6 | 462(0) | S.Okuhira | Mejiro B. |
Win | 12 | ¥700 |
---|---|---|
Place | 12 | ¥220 |
10 | ¥330 | |
7 | ¥330 | |
Bracket Quinella | 5-6 | ¥2,690 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.7 |
23.0 11.1 |
34.0 11.8 |
46.0 12.0 |
1000m | 1200m | 1400m | 1600m |
58.0 12.1 |
1:10.0 12.5 |
1:22.0 12.3 |
1:34.0 12.4 |
Upper Row: Aggregate, Lower Row: Sectionals