FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 10 | Dream Governor | 4M | 53 | T.Kifuji | 1:12.0 | 2-2 | 37.9 | 9.1 | 5 | 428(0) | M.Sakai | H.Nakatani | 5.20 | |
2 | 2 | 3 | Miho Sunrise | 4H | 55 | M.Shibata | 1:12.3 | 2 | 1-1 | 38.3 | 3.2 | 1 | 480(0) | H.Yamaoka | K.Tsutsumi | 2.10 |
3 | 6 | 12 | Mogami Jupiter | 4H | 55 | F.Ishigami | 1:12.3 | hd | 3-3 | 38.0 | 8.3 | 4 | 520(0) | M.Nakamura | Takichi Hayasaka | 1.30 |
4 | 7 | 13 | Waka Real | 4M | 53 | H.Minoda | 1:12.5 | 1 | 3-3 | 38.2 | 28.0 | 9 | 440(0) | S.Mori | Kanji Watanabe | 0.78 |
5 | 1 | 1 | Dokan Land | 4H | 55 | T.Ebina | 1:13.2 | 4 | 12-10 | 37.9 | 28.0 | 10 | 464(0) | Y.Yamada | Arai Kogyo | 0.52 |
6 | 8 | 16 | Hokkai Kris | 4H | 55 | S.Azuma | 1:13.2 | hd | 6-5 | 38.5 | 19.8 | 7 | 432(0) | K.Shibata | U.Hokkai B. | |
7 | 6 | 11 | Tennessee Molly | 4H | 55 | S.Ebisawa | 1:13.4 | 1.1/2 | 6-6 | 38.8 | 3.8 | 2 | 472(0) | S.Akiyama | Yoshihisa Mori | |
8 | 3 | 5 | Onward Kansas | 4H | 55 | M.Ikegami | 1:13.4 | nse | 9-8 | 38.3 | 53.0 | 12 | 442(0) | T.Yasuda | K.Onward Bokujo | |
9 | 4 | 8 | Asahi Brilliant | 4M | 53 | E.Nakadate | 1:14.3 | 5 | 8-11 | 39.5 | 10.4 | 6 | 430(0) | S.Kato | M.Tsuchiya | |
10 | 8 | 15 | Saint Venture | 4H | 55 | N.Ebina | 1:14.5 | 1.1/2 | 11-12 | 39.3 | 20.0 | 8 | 470(0) | T.Tsukazaki | M.Nishiyama | |
11 | 7 | 14 | Suda Silver | 4H | 55 | I.Shibazaki | 1:14.8 | 1.3/4 | 9-9 | 39.7 | 62.0 | 13 | 450(0) | S.Hatakeyama | M.Suda | |
12 | 4 | 7 | Hopeful | 4H | 55 | H.Gohara | 1:14.8 | hd | 13-13 | 39.0 | 45.7 | 11 | 514(0) | K.Okubo | Y.Kamiyama | |
13 | 1 | 2 | Atlas Amon | 4H | 55 | K.Takehara | 1:15.0 | 1.1/4 | 5-6 | 40.5 | 5.7 | 3 | 492(0) | K.Matsuyama | Amon | |
14 | 2 | 4 | Megumi Princess | 4M | 50 | N.Ito | 1:15.8 | 5 | 14-14 | 38.6 | 73.9 | 14 | 414(0) | T.Kamoda | T.Fukushi | |
15 | 5 | 9 | Samantha Turf | 4M | 53 | K.Sakamoto | 1:16.9 | 7 | 15-15 | 39.3 | 79.7 | 15 | 408(0) | Y.Nakazumi | Turf Sport Co. Ltd. | |
16 | 3 | 6 | Future George | 4H | 54 | Y.Muto | 1:17.2 | 2 | 16-16 | 38.7 | 85.3 | 16 | 436(0) | T.Yano | Eijiro Tajima |
Win | 10 | ¥910 |
---|---|---|
Place | 10 | ¥250 |
3 | ¥150 | |
12 | ¥240 | |
Bracket Quinella | 2-5 | ¥1,470 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.2 |
22.0 10.5 |
33.0 11.3 |
45.0 12.0 |
1000m | 1200m | ||
57.0 12.8 |
1:10.0 13.2 |
Upper Row: Aggregate, Lower Row: Sectionals