4yo+

13:55 T1800m(L) Gd
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 11 Hagino Dandy 7G 56 T.Yasuda 1:48.7 9-6-2-2 37.2 15.0 4 474(-18) S.Matsumoto H.Hinokuma 6.00
2 6 8 Milford Water 7M 51 J.Serizawa 1:48.7 hd 9-6-4-4 37.0 16.5 5 418(0) H.Tadokoro K.Noritake 2.40
3 3 3 Princess Nayo 5M 55 T.Kosako 1:48.8 1/2 1-1-1-1 37.5 53.3 12 446(0) T.Nohira Fujiwara B. 1.50
4 5 7 Max Dandy 5H 57 H.Kawachi 1:49.0 1.1/4 2-2-2-2 37.5 1.4 1 482(+2) Y.Ito Y.Tadokoro 0.75
4 7 10 Hallez Sirius 5H 57 K.Ueno 1:49.0 dh 11-11-11-10 36.5 21.3 6 484(-2) H.Nagahama H.Matsukawa 0.75
6 2 2 Snark Crown 5H 57 S.Okatomi 1:49.1 3/4 6-6-6-4 37.2 5.3 2 460(-2) K.Nakamura Senjiro Sugimoto
7 8 13 Lucky Yamato 5H 56 S.Kumazawa 1:49.3 1.1/2 4-4-6-7 37.3 21.6 7 476(0) S.Naito Kiyoko Kitamura
8 8 12 Tanino Caster 7G 53 S.Kishi 1:49.8 3 6-6-10-10 37.5 21.7 8 534(-6) I.Yasuda Country B.
9 5 6 Natchez 5G 57 Mitsu.Sibata 1:49.8 nse 6-6-6-7 37.8 48.2 11 444(0) J.Kiyota I.Takenaka
10 6 9 Bulbous 7M 54 Y.Dohi 1:50.0 1.1/2 3-2-6-7 38.1 35.1 9 476(0) H.Shimasaki Kiyoshi Naruse
11 4 4 Leo Teio 5H 57 Y.Tajima 1:50.0 nk 4-4-4-4 38.2 39.0 10 464(-4) K.Take Ryuu Tanaka
12 1 1 Daiwa Newton 6H 54 K.Uchida 1:50.2 3/4 11-11-13-12 37.4 108.9 13 388(+2) Y.Matsunaga Hideyoshi Tanaka
13 4 5 Caesar Storm 5H 56 K.Shiomura 1:50.4 1.1/4 13-13-12-12 37.8 14.4 3 478(-6) M.Kobayashi M.Nakaji

STARTING PRICES

Win 11 ¥1,500
Place 11 ¥510
8 ¥380
3 ¥1,040
Bracket Quinella 6-7 ¥4,380

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.2
23.0
11.3
35.0
12.1
46.0
11.9
1000m 1200m 1400m 1600m
57.0
11.9
1:08.0
11.9
1:20.0
12.2
1:32.0
12.4
1800m
1:44.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH