FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 15 | Calstone Pegasus | 5M | 54 | J.Oka | 1:50.0 | 2-2-1-1 | 40.2 | 1.9 | 1 | 480(0) | H.Matsuda | 6.00 | ||
2 | 5 | 9 | Dia Komachi | 4M | 52.5 | S.Kumazawa | 1:51.0 | 6 | 3-3-3-2 | 41.0 | 6.6 | 2 | 432(0) | H.Fukunaga | Kazuyoshi Ono | 2.40 |
3 | 1 | 1 | Mizu Energy | 5M | 55 | C.Akiyama | 1:51.1 | nk | 10-9-6-4 | 40.6 | 15.3 | 4 | 474(+30) | Y.Ono | T.Tsunoda | 1.50 |
4 | 2 | 3 | Umeno Emmy | 5M | 53 | J.Serizawa | 1:51.2 | 1/2 | 6-6-4-4 | 40.9 | 16.8 | 5 | 442(-2) | S.Matsumoto | Yoshikatsu Murakami | 0.90 |
5 | 3 | 6 | Koman Sovereign | 4M | 52 | K.Shiomura | 1:51.4 | 1.1/4 | 3-3-4-6 | 41.2 | 33.9 | 13 | 456(+2) | Y.Kudo | Y.Koman | 0.60 |
6 | 7 | 13 | Tai Memory | 4M | 53 | T.Kusunoki | 1:51.9 | 3 | 7-6-7-7 | 41.3 | 18.9 | 7 | 458(-10) | S.Suwa | Meitai Kogyo | |
7 | 4 | 8 | Hermes Berry | 4M | 53 | H.Tajima | 1:51.9 | nk | 13-11-10-9 | 41.0 | 38.1 | 15 | 426(0) | H.Arai | Osamu Yoshida | |
8 | 1 | 2 | Rose Flower | 4M | 53 | H.Tamogi | 1:51.9 | nse | 7-6-7-7 | 41.2 | 128.9 | 16 | 434(-12) | N.Abe | Kaoru Furukawa | |
9 | 7 | 14 | Karinchan | 5M | 54 | K.Uegomori | 1:52.2 | 1.3/4 | 13-14-14-12 | 41.0 | 9.2 | 3 | 426(0) | S.Kitahashi | K.Niimi | |
10 | 6 | 11 | Matsuno Kirameki | 5M | 55 | N.Sugai | 1:52.4 | 1 | 10-9-7-9 | 41.7 | 24.5 | 12 | 428(0) | A.Nomoto | U.Matsuda Yoshihiro B. | |
11 | 6 | 12 | Kamino Setsuzan | 4M | 53 | T.Yasuda | 1:52.8 | 2.1/2 | 1-1-2-2 | 42.9 | 21.9 | 8 | 432(+16) | Y.Kaji | Hiroki Hotehama | |
12 | 4 | 7 | Dream On | 4M | 53 | K.Tsumagari | 1:53.0 | 1.1/2 | 10-11-10-9 | 42.2 | 17.1 | 6 | 430(-2) | T.Fujiwara | Masanori Okita | |
13 | 3 | 5 | Baby Jenny | 4M | 53 | M.Minamida | 1:53.0 | nse | 15-14-13-12 | 41.9 | 37.1 | 14 | 446(-4) | T.Nakano | Shuichi Hirano | |
14 | 5 | 10 | Fumino Madonna | 4M | 53 | K.Maruyama | 1:53.7 | 4 | 3-3-10-12 | 42.9 | 23.3 | 11 | 454(-8) | K.Domon | Tsuzuku Tani | |
15 | 8 | 16 | Squall Melody | 4M | 53 | M.Horii | 1:53.7 | nse | 15-16-14-15 | 42.4 | 22.3 | 9 | 394(-6) | K.Miyazawa | Squall | |
16 | 2 | 4 | Tai Erica | 4M | 52 | T.Iwato | 1:53.7 | nse | 9-11-16-16 | 42.0 | 22.8 | 10 | 424(0) | A.Yamazaki | Meitai Kogyo |
Win | 15 | ¥190 |
---|---|---|
Place | 15 | ¥120 |
9 | ¥160 | |
1 | ¥280 | |
Bracket Quinella | 5-8 | ¥470 |
100m | 300m | 500m | 700m |
---|---|---|---|
7.0 7.0 |
18.0 11.5 |
30.0 12.2 |
43.0 13.5 |
900m | 1100m | 1300m | 1500m |
56.0 13.1 |
1:08.0 12.5 |
1:21.0 13.3 |
1:34.0 13.7 |
1700m | |||
1:47.0 13.2 |
Upper Row: Aggregate, Lower Row: Sectionals