4yo+

13:50 D1800m(R) GS
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Bamboo Pete 5H 56 H.Masui 1:54.1 8-8-10-10 38.2 12 424(+6) K.Domon Tatsuichi Takeda 6.00
2 6 8 Super Chance 5H 55 K.Shiomura 1:54.2 3/4 4-4-4-4 18.6 8 472(+2) M.Kobayashi S.Iwasa 2.40
3 5 7 Soichi O 6H 57 N.Sugai 1:54.2 hd 7-7-6-6 9.9 5 450(0) H.Shimasaki M.Yokoichi 1.50
4 6 9 Yamanin Major 6H 54 K.Goya 1:54.3 1/2 2-2-2-1 4.9 2 462(+2) Y.Ikee Koji Doi 0.90
5 7 10 Blue Chestnut 5M 54 K.Yamada 1:54.5 1.1/2 2-2-2-2 9.1 4 472(+2) M.Tsubo Hajime Doi 0.60
6 7 11 Ibuki Laurence 5H 56 H.Tajima 1:54.7 1.1/4 12-12-12-10 20.6 10 480(+2) M.Fukushima Ibuki
7 4 4 Bamboo Taro 5H 56 I.Iwamoto 1:55.0 2 8-8-8-8 7.1 3 482(+2) H.Shimasaki Tatsuichi Takeda
8 5 6 Under Amber 7G 56 Y.Yokoyama 1:55.1 nk 8-8-8-6 16.4 7 484(+6) H.Tani S.Maeda
9 3 3 Saruno Tensho O 5H 56 K.Minai 1:55.2 nk 4-4-4-4 2.5 1 466(-2) Y.Nakamura S.Sarumaru
10 1 1 Shimano Chanel 6M 55 H.Saito 1:55.7 3 1-1-1-2 19.4 9 440(-4) Y.Saito H.Shimakura
11 4 5 Ultra Boy 6H 57 T.Kayo 1:56.1 2.1/2 8-8-13-13 22.2 11 476(+2) S.Kitahashi Shigeo Nakamura
12 8 13 Minamino Lady Don 6M 55 M.Ishibashi 1:56.4 2 13-12-10-8 11.4 6 412(+8) H.Syono H.Nakane
13 8 12 Hirono Eikan 6H 57 S.Kurita 1:57.2 5 4-4-6-12 50.4 13 502(+22) H.Takeda Hiroshi Ito

STARTING PRICES

Win 2 ¥3,820
Place 2 ¥1,200
8 ¥640
7 ¥390
Bracket Quinella 2-6 ¥10,030

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.5
36.0
12.2
48.0
12.6
1000m 1200m 1400m 1600m
1:00.0
12.7
1:12.0
12.7
1:24.0
12.9
1:37.0
13.5
1800m
1:50.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH