4yo

10:00 D1400m(R) GS
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 12 Manno Spark 4H 55 Ta.Deguchi 1:26.7 1-1 11.1 8 484(+2) M.Matsumoto Yoshihiro Manno 4.30
2 8 15 Eagle Forest 4M 52 Y.Take 1:27.1 2.1/2 4-4 4.7 2 438(+2) K.Take Masahiro Matsuura 1.70
3 7 13 Shimano La Seine 4M 50 K.Goya 1:27.2 1/2 3-3 10.4 6 416(-4) H.Shimasaki H.Shimakura 1.10
4 3 5 Land Kaiser 4H 52 H.Kiyoyama 1:28.2 6 2-2 10.5 7 454(-2) M.Ueda Zenichi Kimura 0.65
5 8 16 Lead Kurashiba 4M 53 K.Minai 1:28.6 2.1/2 7-5 8.7 4 388(+6) R.Tanaka Y.Kumamoto 0.43
6 1 2 Silk Ranger 4H 55 T.Matsumoto 1:28.8 1 8-7 8.6 3 478(-2) R.Tanaka Nobuhiro Nakayama
7 2 3 Able You 4H 55 M.Hayashi 1:28.9 1/2 10-9 2.5 1 440(+2) R.Hisako Masako Uenaka
8 5 10 Myuren 4M 50 K.Uchida 1:29.0 1/2 9-10 9.0 5 512(-2) Y.Ikee Tsuji B.
9 7 14 Oto Teio 4H 55 T.Miya 1:29.0 nse 10-11 62.6 10 480(0) T.Furukawa H.Oto
10 4 8 El Cenflori 4M 53 E.Shimizu 1:29.1 nk 4-5 30.8 9 424(0) M.Sakata Masaru Ide
11 1 1 Suzuno Henry 4H 55 T.Kusunoki 1:30.6 9 4-7 95.8 12 486(0) M.Hashida Shunsaku Suzuki
12 4 7 Ayano Angel 4H 52 J.Serizawa 1:30.8 1.1/2 12-12 187.3 16 456(+2) A.Shikato F.Masuda
13 5 9 Yamano Gerbera 4M 53 M.Ishibashi 1:30.9 1/2 12-13 73.8 11 414(-2) H.Sugai S.Yamaguchi
14 2 4 Biwa Manno 4M 53 K.Uchida 1:32.0 7 15-15 105.4 13 506(+2) H.Arai Isamu Nakajima
15 6 11 Summer Ski 4H 55 M.Maruyama 1:32.1 1/2 16-16 178.3 15 526(0) S.Takahashi K.Takada
16 3 6 Sea Rocky 4H 55 T.Deguchi 1:33.0 5 12-14 110.9 14 514(0) N.Takahashi Sohei Fujita

STARTING PRICES

Win 12 ¥1,110
Place 12 ¥340
15 ¥150
13 ¥320
Bracket Quinella 6-8 ¥1,790

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
23.0
11.3
34.0
11.8
46.0
12.1
1000m 1200m 1400m
58.0
12.8
1:11.0
13.1
1:24.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH