G3

15:45 T2000m(R) Gd
4yo+ OP HC
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 9 Tosho Leo 7H 59.5 Y.Tajima 2:04.4 7-8-3-2 5.8 1 492(0) A.Tsurudome Tosho Sangyo 33.00
2 1 2 Hide Ryu O 5H 56 T.Yasuda 2:04.5 1/2 2-2-2-1 8.5 4 494(+4) M.Osawa M.Umezawa 13.00
3 7 15 Dyna Olympia 6H 54 K.Minai 2:04.6 nk 10-8-7-2 14.8 10 498(0) A.Uda Shadai Race Horse Co. Ltd. 8.30
4 7 13 Long Muteki 5H 54 Y.Dohi 2:04.6 nse 14-12-10-5 9.8 5 464(0) Y.Matsuda Nakai Shoji K. 5.00
5 8 16 Sea Career 5H 53 M.Matsunaga 2:05.2 3.1/2 14-12-17-18 12.9 7 456(+2) N.Takahashi Sohei Fujita 3.30
6 5 10 Toa Falcon 8H 57 M.Matsunaga 2:05.3 1/2 4-5-7-7 13.1 8 556(0) I.Obara S.Ito
7 6 12 Silk Maria 5M 51 S.Tabara 2:05.3 nse 10-12-10-9 8.3 3 492(0) S.Ito Nobuhiro Nakayama
8 3 5 Takeno Komayoshi 6H 57.5 H.Masui 2:05.5 1.1/2 17-17-15-12 17.9 12 490(-4) S.Ito M.Samekawa
9 3 6 Mejiro Goshawk 5H 54 E.Shimizu 2:05.6 1/2 7-5-5-9 13.7 9 524(+6) M.Okubo Mejiro Shoji
10 7 14 Daikatsu Kenzan 5H 56 K.Nishiura 2:05.6 hd 18-18-17-12 11.3 6 470(+6) M.Fukushima T.Shiga
11 8 17 Shiyono Regal 6M 55 Y.Take 2:05.7 1/2 7-8-7-7 18.9 13 424(0) H.Syono A.Shono
12 8 18 Suzutaka Hero 7H 56 K.Maruyama 2:05.8 3/4 10-12-15-17 6.7 2 476(+6) M.Sakaguchi Takashi Suzuki
13 2 4 Cyclennon Se la Vie 5H 51 M.Sugaya 2:06.0 1.1/2 4-3-10-12 95.2 18 474(+2) T.Nakao K.Fujitate
14 6 11 Hashiken ELDO 6H 58 T.Matsumoto 2:06.0 hd 14-12-10-12 16.4 11 538(+8) T.Nakao Hiroshi Hashimoto
15 2 3 Peter Hauler 6H 56 N.Tajima 2:06.0 nse 10-8-10-12 57.8 16 464(0) M.Ogino M.Matsusaka
16 1 1 Toyo Shingeki 6H 54 A.Koyashiki 2:06.2 3/4 4-3-3-5 19.7 14 488(+2) Y.Matsunaga Toyo Club
17 4 8 Tanino C.S. 5H 52 H.Koyauchi 2:06.9 4 2-5-5-9 22.1 15 538(+8) T.Toyama Yuzo Tanimizu
18 4 7 Mr.Tenri 5H 49 S.Kishi 2:07.5 3.1/2 1-1-1-2 81.2 17 506(-4) S.Watanabe Teizo Yamamoto

STARTING PRICES

Win 9 ¥580
Place 9 ¥210
2 ¥320
15 ¥450
Bracket Quinella 1-5 ¥1,330

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
24.0
12.0
36.0
12.3
48.0
12.2
1000m 1200m 1400m 1600m
1:00.0
12.3
1:12.0
12.4
1:24.0
12.2
1:36.0
12.8
1800m 2000m
1:48.0
12.8
2:00.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH