3yo

10:00 D1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Meito Gal 3F 53 K.Nishiura 1:15.7 2-2 1.7 1 424(+6) K.Domon Shizuo Kato 2.60
2 3 3 Nishiyama Toso 3C 51 J.Oka 1:16.3 3.1/2 4-3 13.5 3 432(+2) Y.Ono K.Takano 1.00
3 7 7 Fukusen Hikari 3C 53 M.Honda 1:16.3 nse 1-1 14.2 4 470(0) I.Shimizu Date B. 0.65
4 6 6 Zogebune Gold 3C 51 H.Kiyoyama 1:16.9 3.1/2 2-3 2.1 2 410(-2) I.Obara Masaki Ebisutani 0.39
5 1 1 Kotobuki Power 3C 50 K.Uchida 1:17.5 3.1/2 7-7 21.3 5 444(+20) Y.Ikee K.Asano 0.26
6 8 8 Miss Lantana 3F 50 K.Yamamoto 1:17.9 2.1/2 5-5 109.7 8 424(+4) M.Hamada A.Hirasawa
7 2 2 Tatsuyu Midori 3F 50 K.Goya 1:18.1 1.1/4 5-5 35.6 7 486(+8) Y.Saito T.Tomooka
8 5 5 M.D.Ken 3C 53 M.Ishibashi 1:18.6 3 7-7 31.2 6 480(0) N.Sakai Toshio Imon

STARTING PRICES

Win 4 ¥170
Place 4 ¥120
3 ¥220
7 ¥190
Bracket Quinella 3-4 ¥1,000

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.2
24.0
11.7
36.0
12.0
48.0
12.5
1000m 1200m
1:01.0
13.3
1:14.0
13.0

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH