FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 11 | Kei Lancer | 3C | 52 | Y.Take | 1:11.8 | 1-1 | 6.5 | 4 | 464(0) | K.Asami | Keishi Uchida | 5.20 | ||
2 | 8 | 16 | Eishin Ryu O | 3C | 53 | H.Kawachi | 1:12.6 | 5 | 2-2 | 2.8 | 1 | 450(0) | A.Nomoto | Toyomitsu Hirai | 2.10 | |
3 | 7 | 13 | Umeno Fire | 3C | 53 | Y.Muramoto | 1:12.9 | 1.3/4 | 3-3 | 5.2 | 2 | 476(0) | K.Nakao | Hosomichi B. | 1.30 | |
4 | 2 | 3 | Marilyn Momoko | 3F | 52 | M.Matsunaga | 1:13.0 | 1/2 | 10-9 | 5.4 | 3 | 428(0) | K.Hashiguchi | Shadai Race Horse Co. Ltd. | 0.78 | |
5 | 1 | 2 | Grand Father | 3C | 53 | A.Koyashiki | 1:13.1 | 1/2 | 4-4 | 6.7 | 5 | 482(0) | T.Natsumura | Susumu Hayashi | 0.52 | |
6 | 5 | 9 | Clear Turbo | 3C | 53 | K.Nakatake | 1:13.6 | 3 | 4-5 | 17.6 | 7 | 438(0) | M.Ogino | Sumio Seto | ||
7 | 5 | 10 | Sandy Michael | 3C | 51 | J.Oka | 1:13.6 | hd | 8-10 | 20.5 | 8 | 470(0) | A.Tsurudome | Takio Asano | ||
8 | 4 | 8 | Sakae Tenryu | 3C | 53 | M.Honda | 1:13.9 | 2 | 12-13 | 62.3 | 12 | 468(0) | I.Shimizu | E.Ichiyanagi | ||
9 | 3 | 5 | Calstone Top | 3C | 53 | M.Ishibashi | 1:14.0 | 1/2 | 4-5 | 14.4 | 6 | 474(-6) | K.Take | |||
10 | 6 | 12 | Machikane Hodaka | 3C | 53 | S.Saruhashi | 1:14.1 | 1/2 | 8-7 | 34.4 | 9 | 434(0) | Y.Kudo | M.Hosokawa | ||
11 | 4 | 7 | Chokai Bird | 3C | 53 | H.Masui | 1:14.4 | 1.3/4 | 12-12 | 54.0 | 11 | 496(0) | T.Shirai | U.Chokai Shoji | ||
12 | 8 | 15 | Shin Adventure | 3C | 53 | Mitsu.Sibata | 1:14.7 | 1.3/4 | 4-7 | 155.1 | 16 | 488(+2) | T.Fuse | Yukio Hayashi | ||
13 | 7 | 14 | Kashiwa's Legend | 3C | 53 | Y.Kakimoto | 1:14.8 | 1/2 | 11-11 | 108.3 | 15 | 402(0) | T.Yanagida | Zenjiro Kashiwagi | ||
14 | 3 | 6 | Rosy Beat | 3F | 53 | I.Iwamoto | 1:15.0 | 1.1/4 | 14-13 | 63.0 | 13 | 430(0) | F.Shibata | I.Asami | ||
15 | 2 | 4 | Hashino Dandy | 3C | 53 | T.Mori | 1:15.5 | 3 | 15-15 | 50.0 | 10 | 428(0) | K.Nakamura | Nagamasa Hashimoto | ||
16 | 1 | 1 | Prior Maker | 3F | 53 | K.Maruyama | 1:16.6 | 7 | 16-16 | 70.3 | 14 | 472(0) | K.Domon | Hiroshi Kugita |
Win | 11 | ¥650 |
---|---|---|
Place | 11 | ¥220 |
16 | ¥130 | |
13 | ¥170 | |
Bracket Quinella | 6-8 | ¥760 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.8 |
23.0 11.5 |
34.0 11.7 |
45.0 11.9 |
1000m | 1200m | ||
56.0 11.9 |
1:08.0 12.0 |
Upper Row: Aggregate, Lower Row: Sectionals