3yo

10:25 T1400m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 13 One More With Me 3F 52 M.Matsunaga 1:26.5 2-2 1.7 1 484(-4) S.Watanabe Kazuzo Matsui 4.30
2 8 12 Kurifuji Ryu 3C 53 N.Sugai 1:26.7 1 4-3 5.1 2 466(+4) H.Sugai Ryushingeki 1.70
3 6 9 Tomei Red 3C 53 N.Take 1:26.8 nk 1-1 21.6 7 426(-2) H.Take Kimei Kaneda 1.10
4 5 6 T.Homare 3F 53 S.Umeno 1:27.0 1.1/4 9-7 80.1 12 466(-4) J.Kiyota Toshio Imon 0.65
5 6 8 Over Take 3F 52 J.Oka 1:27.1 3/4 2-3 9.0 3 454(0) M.Hashida Grand Bokujo Co. Ltd. 0.43
6 7 10 Paris Flex 3C 53 M.Ishibashi 1:27.8 4 6-6 33.7 9 440(+6) N.Sakai Ginju Nakano
7 4 4 Main Contessa 3F 53 K.Maruyama 1:27.9 1/2 6-7 71.9 10 402(-6) K.Domon Shunji Matsuoka
8 2 2 Calstone Turf 3F 53 S.Saruhashi 1:28.0 1/2 4-5 11.8 6 462(+8) K.Hashiguchi
9 1 1 Super Glamour 3F 53 T.Mori 1:28.2 1.1/2 11-10 73.9 11 394(-16) K.Nakamura K.Fujitani
10 7 11 Shiba Exceed 3C 52 Y.Take 1:28.2 nk 6-9 9.6 4 460(-2) Y.Ito K.Shibahashi
11 3 3 T.M.Power Run 3F 52 S.Kishi 1:28.7 3 11-12 92.6 13 446(+8) S.Yoshinaga Masatsugu Takezono
12 5 7 Eishin Lady 3F 53 N.Suzaki 1:29.0 1.3/4 9-10 10.3 5 448(+8) Y.Dazai Toyomitsu Hirai
13 4 5 Marubutsu Protect 3C 50 J.Serizawa 1:30.8 10L + 13-13 26.0 8 510(0) T.Shirai

STARTING PRICES

Win 13 ¥170
Place 13 ¥120
12 ¥160
9 ¥410
Bracket Quinella 8-8 ¥460

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.0
24.0
11.7
36.0
12.1
48.0
12.0
1000m 1200m 1400m
1:00.0
12.3
1:12.0
12.5
1:24.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH