4yo+

16:15 D1200m(R) Gd
4yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 6 Kyowa Taisei 5H 53 J.Oka 1:13.2 1-1 11.5 4 466(-4) H.Yoshioka Y.Asakawa 6.00
2 8 15 Takai Bore 6H 57 K.Ueno 1:13.4 1 10-7 65.5 14 480(-10) R.Hisako Tadao Asano 2.40
3 5 10 Sakura Nishi O 5H 56 A.Koyashiki 1:13.8 2.1/2 9-7 3.8 2 424(-6) T.Natsumura Sakura Commerce Co. Ltd. 1.50
4 3 5 Horita Becker 7M 54 N.Tajima 1:13.8 hd 6-7 5.3 3 426(-4) K.Nakao T.Horita 0.90
5 5 9 Rogensky 6H 57 I.Iwamoto 1:14.2 2.1/2 13-12 24.5 8 440(+4) M.Shinkawa Muneyoshi Ueda 0.60
6 6 12 Agnes Hayate 6H 57 K.Ando 1:14.5 2 2-2 2.5 1 458(+2) H.Oneda Takao Watanabe
7 2 4 San M.Girl 7M 54 M.Sato 1:14.6 1/2 10-11 56.5 13 434(-2) M.Matsuda Minoru Murakami
8 7 14 Texas Miller 7H 55 S.Kumazawa 1:14.7 3/4 6-4 13.7 5 464(-6) H.Nibun Takao Watanabe
9 8 16 Poly Hauler 6H 57 H.Koyauchi 1:14.8 nk 4-3 34.8 11 430(-6) M.Ogino M.Matsusaka
10 7 13 Ginger 5H 53 K.Uchida 1:14.8 nse 12-12 26.2 9 474(0) A.Uda K.Takii
11 2 3 Toyo Okan 5H 53 K.Goya 1:14.9 1/2 13-14 30.2 10 490(+2) Y.Matsunaga Toyo Club
12 1 1 Ibukino Asakaze 6H 57 K.Tochihara 1:15.0 1/2 8-10 40.8 12 486(-6) M.Tadokoro Ibuki
13 1 2 B.M.Seven 5H 56 T.Yasuda 1:15.1 1/2 4-4 14.4 6 518(-2) M.Osawa
14 6 11 Daiwa Newton 6H 54 H.Kiyoyama 1:15.5 2.1/2 15-14 89.0 15 396(-6) Y.Matsunaga Hideyoshi Tanaka
15 4 7 Koei Apollo 5M 54 H.Higuchi 1:15.9 2.1/2 16-16 177.5 16 396(0) H.Nibun S.Nishioka
16 4 8 Maru Elite 6M 55 H.Masui 1:16.4 3 2-4 22.3 7 432(0) S.Yoshinaga S.Ogawa

STARTING PRICES

Win 6 ¥1,150
Place 6 ¥350
15 ¥1,950
10 ¥180
Bracket Quinella 3-8 ¥5,160

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
23.0
11.1
34.0
11.9
46.0
12.2
1000m 1200m
58.0
12.8
1:10.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH