4yo

10:50 T2000m(R) Gd
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 Speed Shirayuki 4H 55 Y.Muramoto 2:03.4 6-5-3-1 6.5 3 496(0) H.Nakamura Kosuke Ichikawa 4.30
2 8 16 Alpha Rex 4H 54 S.Kumazawa 2:03.5 3/4 2-2-3-3 4.2 2 460(+6) S.Naito K.Kietsu 1.70
3 3 5 King's Fellow 4H 52 K.Goya 2:03.7 1.1/2 10-8-7-4 59.8 10 432(-2) H.Shimasaki O.Okamoto 1.10
4 3 6 Jigsaw Puzzle 4M 53 N.Sugai 2:04.4 4 12-12-12-10 45.9 9 422(-2) H.Yoshioka Toyoaki Kurishima 0.65
5 8 15 Super Galleon 4H 52 K.Uchida 2:04.5 nk 3-5-5-5 2.6 1 488(-4) Y.Ikee T.Morimoto 0.43
6 2 4 Luxury 4H 55 S.Kojima 2:04.9 2.1/2 6-5-5-5 7.3 5 444(0) T.Toyama Shadai Race Horse Co. Ltd.
7 4 8 Inter Approach 4H 55 S.Okatomi 2:05.0 3/4 6-8-8-7 9.8 6 460(-4) K.Nakamura Masao Matsuoka
8 5 10 Etranger 4M 53 H.Masui 2:05.1 nk 11-11-9-7 76.9 13 410(-4) T.Shirai Takashi Sasaki
9 5 9 Catch Me 4M 53 T.Kayo 2:05.2 3/4 3-3-2-2 7.1 4 504(-2) S.Kitahashi K.Onoda
10 7 14 Suzutaka Lady 4M 53 H.Koyauchi 2:07.0 10L + 6-8-9-11 97.2 14 448(-2) M.Sakaguchi Takashi Suzuki
11 2 3 Kyoei Touch 4H 55 T.Nishihashi 2:07.7 4 16-15-15-12 72.1 12 490(0) I.Sato Masao Matsuoka
12 4 7 Daiichi Hanako 4M 50 Y.Kotani 2:07.9 1.1/4 1-1-1-7 40.6 8 398(+4) Y.Oki H.Tsujimoto
13 7 13 Hirono Sunbeam 4H 55 Y.Dohi 2:09.2 8 13-13-13-13 61.6 11 510(0) Y.Matsuda Hiroko Ito
14 1 2 Mark Purity 4M 50 H.Kiyoyama 2:10.0 5 15-15-15-14 140.7 16 450(-4) I.Obara H.Ishibashi
15 6 11 Yamanin Over 4H 55 M.Shii 2:10.6 3.1/2 13-13-14-15 108.3 15 506(0) K.Asami Koji Doi
DNF 6 12 Mejiro Maiden 4M 53 T.Kubo 3-3-9 17.7 7 468(-4) K.Asami Mejiro B.

STARTING PRICES

Win 1 ¥650
Place 1 ¥210
16 ¥180
5 ¥1,130
Bracket Quinella 1-8 ¥550

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
22.0
10.8
34.0
12.2
46.0
12.7
1000m 1200m 1400m 1600m
58.0
12.2
1:10.0
12.3
1:22.0
12.6
1:34.0
12.6
1800m 2000m
1:46.0
12.6
1:58.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH