FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Sugahara Tenjin | 4H | 54 | S.Kumazawa | 1:37.5 | 1-1-1 | 23.3 | 11 | 480(+16) | S.Naito | Y.Yanabu | 4.30 | ||
2 | 7 | 14 | Sea Solon | 4H | 55 | T.Deguchi | 1:37.8 | 1.3/4 | 8-10-10 | 44.5 | 13 | 464(-2) | N.Takahashi | Sohei Fujita | 1.70 | |
3 | 7 | 13 | Idol River | 4M | 53 | Y.Dohi | 1:38.4 | 3.1/2 | 7-6-5 | 13.4 | 7 | 428(-8) | Y.Matsuda | 1.10 | ||
4 | 2 | 4 | Madam La Boula | 4M | 53 | Mitsu.Sibata | 1:38.8 | 2.1/2 | 3-2-2 | 3.4 | 1 | 458(+4) | T.Fuse | Zenya Yoshida | 0.65 | |
5 | 6 | 12 | Ogon Sapphire | 4M | 53 | Y.Kakimoto | 1:39.0 | 1 | 11-6-7 | 16.2 | 8 | 406(-2) | T.Yanagida | Takashi Abe | 0.43 | |
6 | 5 | 10 | Sunday Star | 4H | 55 | Y.Muramoto | 1:39.1 | 3/4 | 4-4-3 | 28.8 | 12 | 454(-6) | A.Nomoto | Toji Morita | ||
7 | 7 | 15 | Narita Lucky | 4M | 53 | M.Hayashi | 1:39.2 | 3/4 | 4-4-5 | 83.7 | 14 | 428(-2) | I.Sato | Hidenori Yamaji | ||
8 | 3 | 6 | Linen Lady | 4M | 53 | H.Masui | 1:39.2 | hd | 8-9-9 | 21.2 | 10 | 472(+2) | M.Sakaguchi | Mitsuo Toyama | ||
9 | 3 | 5 | Tosho Linus | 4H | 52 | S.Kishi | 1:39.3 | nk | 4-6-7 | 7.4 | 4 | 508(0) | A.Tsurudome | Tosho Sangyo | ||
10 | 2 | 3 | Wonder Present | 4M | 50 | K.Kitagawa | 1:39.4 | 1/2 | 2-2-3 | 6.8 | 3 | 412(0) | M.Ryoke | N.Yamamoto | ||
11 | 6 | 11 | Tokino Forel | 4M | 53 | S.Umeno | 1:39.5 | 1/2 | 12-10-11 | 173.5 | 17 | 434(+2) | J.Kiyota | Y.Hamada | ||
12 | 4 | 7 | Josho Chikara | 4H | 52 | H.Kiyoyama | 1:39.5 | nk | 12-13-11 | 10.0 | 6 | 436(0) | S.Matsumoto | Nobukatsu Nakagawa | ||
13 | 4 | 8 | Narita Aaron | 4M | 53 | K.Idetsu | 1:39.7 | 3/4 | 15-15-13 | 9.9 | 5 | 402(-4) | R.Tanaka | Hidenori Yamaji | ||
14 | 8 | 18 | Nachi Shinzan | 4H | 55 | S.Kojima | 1:39.7 | nk | 16-16-16 | 17.8 | 9 | 508(0) | T.Toyama | J.Morita | ||
15 | 5 | 9 | Shimano Lupinus | 4M | 53 | K.Ueno | 1:40.0 | 2 | 12-14-14 | 91.5 | 15 | 426(0) | R.Hisako | H.Shimakura | ||
16 | 8 | 17 | Queen Cyclennon | 4M | 53 | T.Matsumoto | 1:43.7 | 10L + | 8-10-14 | 145.3 | 16 | 486(-4) | T.Hashimoto | K.Fujitate | ||
17 | 8 | 16 | Softy Skate | 4H | 55 | M.Matsunaga | 1:44.0 | 2 | 16-17-17 | 5.2 | 2 | 440(0) | Y.Matsunaga | Hideyoshi Tanaka | ||
NR | 1 | 2 | Crescendo Boy | 4H | 55 | H.Tajima | --- | N/A | M.Fukushima | Osamu Yoshida |
Win | 1 | ¥2,330 |
---|---|---|
Place | 1 | ¥960 |
14 | ¥1,160 | |
13 | ¥510 | |
Bracket Quinella | 1-7 | ¥12,470 |
200m | 400m | 600m | 800m |
---|---|---|---|
12.0 12.3 |
23.0 11.1 |
34.0 11.3 |
45.0 11.9 |
1000m | 1200m | 1400m | 1600m |
57.0 12.2 |
1:10.0 13.1 |
1:22.0 12.9 |
1:34.0 12.7 |
Upper Row: Aggregate, Lower Row: Sectionals