4yo+

13:15 T1600m(R) Gd
3yo+ WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Meisho Masamune 4H 55 M.Maruyama 1:35.6 5-4-4 5.2 3 470(0) S.Takahashi Yoshio Matsumoto 6.00
2 5 5 Agnes Hayate 6H 54 H.Kiyoyama 1:35.8 1.1/2 1-2-1 5.6 4 464(+4) H.Oneda Takao Watanabe 2.40
3 7 9 Daiichi Hanayama 4H 55 K.Minai 1:36.0 3/4 8-8-8 3.9 1 454(0) M.Sayama H.Tsujimoto 1.50
4 4 4 Single Star 4H 54 Y.Take 1:36.1 nk 8-8-8 4.7 2 434(-2) T.Nakao Akira Fujii 0.90
5 8 12 Yukie Silver 5H 55 S.Kishi 1:36.1 nk 12-12-12 11.2 7 464(-8) T.Yanagida T.Kamimura 0.60
6 6 7 Sun Gold 4H 55 T.Kubota 1:36.3 1 8-10-8 13.6 9 472(+12) I.Sato Zenichi Hashimoto
7 6 8 Paris Doll 4M 53 H.Saito 1:36.5 1.1/4 8-10-11 42.7 10 388(0) Y.Saito Shizuyoshi Kugita
8 5 6 Tai Festa 5M 52 K.Yamamoto 1:37.1 3.1/2 3-3-2 51.1 11 462(-2) M.Sakaguchi Meitai Kogyo
9 7 10 Kyoei Atom 4H 55 S.Okatomi 1:37.2 1/2 5-4-4 13.2 8 462(-8) H.Nakamura Tomee Matsuoka
10 2 2 Makiba Steel 4M 53 S.Umeno 1:37.3 1/2 2-1-2 10.4 6 474(+18) J.Kiyota Tomoya Nitta
11 8 11 Ikoma Ryu O 5H 54 J.Serizawa 1:37.3 nk 5-4-4 9.5 5 432(-6) H.Nibun I.Konishi
12 1 1 Katsu Top Ruler 4H 55 H.Mizohashi 1:37.4 3/4 3-4-4 51.1 12 450(-4) S.Naito Y.Takaoka

STARTING PRICES

Win 3 ¥520
Place 3 ¥170
5 ¥170
9 ¥150
Bracket Quinella 3-5 ¥1,160

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.9
23.0
11.2
34.0
11.3
45.0
11.9
1000m 1200m 1400m 1600m
56.0
11.9
1:08.0
12.4
1:20.0
12.1
1:31.0
11.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH