14:25 D1700m(R) Gd
3yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Jinden Boy 5H 57 H.Tamogi 1:46.8 2-2-2-1 40.0 1.4 1 460(-4) K.Takamatsu K.Pipe Service 11.70
2 6 6 Hikari Shadai 5M 55 M.Ebina 1:47.6 5 3-4-4-4 40.2 11.2 4 486(-2) F.Koga Shiro Isoyama 4.70
3 2 2 Neighbor Soul 6H 57 M.Matsunaga 1:48.1 3 1-1-1-2 41.3 11.9 5 500(-10) M.Wada S.Wada 2.90
4 1 1 King of Hoyo 7H 54 K.Kato 1:48.2 3/4 3-2-3-3 41.1 3.5 2 502(+2) T.Nihonyanagi Hoyo B. 1.80
5 4 4 Futaba Sempu 5H 57 S.Azuma 1:50.1 10L + 3-4-4-5 42.6 8.1 3 496(+16) A.Narumiya Yuji Nakamura 1.17
6 3 3 San M.Blossom 6H 57 M.Sato 1:50.9 5 6-6-6-6 42.1 37.0 6 456(-4) M.Matsuda H.Matsumoto

STARTING PRICES

Win 5 ¥140
Place 5 ¥100
6 ¥280
Bracket Quinella 5-6 ¥640

SECTIONAL TIMES

100m 300m 500m 700m
6.0
6.9
17.0
11.0
28.0
11.8
40.0
12.2
900m 1100m 1300m 1500m
52.0
12.5
1:04.0
12.4
1:16.0
12.8
1:29.0
13.5
1700m
1:42.0
13.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH