3yo

10:00 T1200m(R) Gd
2yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Nanayo Zor 3C 53 Y.Higashida 1:13.3 5-4 37.6 32.7 7 436(0) T.Yoshinaga Wasuke Ozaki 4.50
2 1 1 Aswan Elf 3F 50 K.Tanaka 1:13.4 3/4 1-1 38.3 6.1 3 420(-2) Y.Nishizuka S.Umetsu 1.80
3 6 6 Meiner Spiel 3C 52 H.Fujiwara 1:13.5 3/4 2-2 38.3 5.7 2 482(-2) H.Kurita Thoroughbred Club Ruffian Co. Ltd. 1.10
4 8 8 Mihono Daisuke 3C 53 M.Nishizono 1:13.5 nse 4-4 38.0 12.5 5 444(+2) N.Fukushima Mamoru Kato 0.68
5 3 3 Lake Agnes 3F 53 S.Masuzawa 1:13.6 nk 2-3 38.4 1.5 1 474(-10) M.Wada Hiroo Okada 0.45
6 4 4 Tokio Princess 3F 53 F.Kojima 1:14.2 3.1/2 7-6 37.8 16.7 6 434(-10) Y.Nakamura Tokio Sakata
7 5 5 Lisbon Turf 3C 53 Y.Nemoto 1:15.2 6 8-8 38.5 61.7 8 436(0) T.Hashimoto J.Sato
8 2 2 Lady Kandent 3F 53 K.Tokuyoshi 1:15.5 2 6-7 39.5 7.8 4 462(0) H.Yamaoka Yoshiaki Konishi

STARTING PRICES

Win 7 ¥3,270
Place 7 ¥460
1 ¥150
6 ¥150
Bracket Quinella 1-7 ¥5,410

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.7
23.0
11.0
34.0
11.4
46.0
12.5
1000m 1200m
58.0
12.9
1:10.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH