15:50 T1600m(R Outer) Gd
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 11 Riki Masaru 5H 56 S.Yoshizawa 1:35.4 3-3 9.6 6 436(-10) S.Araki A.Uozumi 8.70
2 1 1 Fuji Arrow O 6H 57 K.Takehara 1:35.6 1.1/2 8-6 2.9 1 510(-2) Y.Matsuyama Suzuko Fujino 3.50
3 4 4 Ishino Sakon 5H 56 T.Kubota 1:36.0 2.1/2 1-1 3.6 2 464(+14) I.Sato 2.20
4 3 3 Nihon Pillow Prima 5M 54 A.Koyashiki 1:36.1 nk 11-10 55.3 13 456(+6) K.Tanaka Hyakutaro Kobayashi 1.30
5 8 12 Eiko Fever 6H 57 M.Horii 1:36.2 1/2 5-6 9.1 5 466(+2) K.Miyazawa Yoshikatsu Sawajiri 0.87
6 8 13 Daiko Silver 5M 54 N.Ebina 1:36.3 1/2 8-8 7.7 3 452(+2) K.Kubota Koji Osaki
7 6 9 Kashima Arrow 5M 54 C.Sakai 1:36.4 1/2 5-8 7.8 4 436(0) T.Shimizu N.Kashima
8 7 10 Hoshi Nouvelle 6M 55 H.Tamogi 1:36.6 1 2-2 26.6 8 500(+12) Y.Masumoto T.Nagai
9 4 5 Dreamsky 5H 56 H.Miyata 1:36.8 1.1/4 3-3 49.3 12 470(+20) Y.Okubo Naito
10 2 2 Kowa Boy 5H 56 S.Honma 1:36.8 hd 10-11 28.9 9 456(+12) T.Shimizu A.Shino
11 5 7 Mayano Kaori 5M 54 M.Nishizono 1:36.8 hd 5-5 14.0 7 400(-8) K.Kato Y.Tadokoro
12 6 8 Makiba Wing 5H 56 M.Ishibashi 1:37.3 3 11-12 35.9 11 460(-4) N.Sakai Tomoya Nitta
13 5 6 Dokan Land 5H 56 N.Imai 1:37.5 1.1/4 13-12 32.4 10 450(-14) Y.Yamada Arai Kogyo

STARTING PRICES

Win 11 ¥960
Place 11 ¥290
1 ¥140
4 ¥150
Bracket Quinella 1-7 ¥1,360

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.6
22.0
10.7
33.0
11.2
44.0
11.4
1000m 1200m 1400m 1600m
56.0
12.0
1:08.0
12.9
1:20.0
12.2
1:32.0
12.4

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH