4yo

10:25 D1200m(L) Hvy
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 2 Daiwa Seehan 4M 53 H.Shibata 1:13.2 5-5 7.9 4 470(+6) M.Ito Daiwa Shoji K. 4.50
2 2 3 Katori Queen 4M 53 M.Shibata 1:13.3 nk 1-1 6.8 2 490(-2) T.Hieda Takeshi Kamagata 1.80
3 5 10 Hikaru Genji 4H 55 Y.Sugawara 1:13.3 nk 5-5 9.3 5 482(+2) K.Hongo T.Fujishima 1.10
4 5 9 Chiyono Hatsurai 4M 53 T.Sato 1:13.5 1.1/2 2-2 19.5 7 464(-2) K.Tanaka M.Nishiyama 0.68
5 6 11 Heian Bravest 4M 52 Y.Terashima 1:13.6 1/2 2-2 1.7 1 448(-4) M.Sawa S.Ogihara 0.45
6 7 14 Power to Beat 4H 55 S.Masuzawa 1:13.7 1/2 5-7 6.9 3 470(0) S.Sato Masanori Miyazaki
7 4 8 Jumbo Union 4H 55 T.Kosako 1:14.7 6 12-12 25.2 8 502(-2) T.Mikami Takashi Kato
8 3 6 Grand Chariot 4H 55 Y.Yokota 1:14.7 hd 11-9 132.2 12 446(+4) F.Tago Mitsuo Watanabe
9 3 5 Lucky Killer 4M 53 S.Osaki 1:14.9 1.1/2 2-2 16.0 6 472(-4) I.Matsunaga S.Tsunemoto
10 1 1 Fuso Akebono 4H 55 Y.Nemoto 1:15.0 1/2 8-8 70.5 10 432(0) K.Suzuki Katsugoro Nakamura
11 2 4 Fresh Epsom 4M 53 K.Takaichi 1:15.4 2.1/2 14-12 44.6 9 464(-8) S.Araki Japan Horseman C.
12 4 7 Act Prince 4H 55 S.Oehara 1:15.5 1/2 8-9 248.1 15 448(-8) Y.Shimizu K.Shimura
13 8 16 Lindo Pola 4M 53 S.Shinohara 1:15.9 2.1/2 8-11 416.3 16 428(+6) T.Suwa Der Mar Club
14 7 13 Chiyono Hamakaze 4M 53 E.Otsuka 1:16.3 2.1/2 16-16 107.4 11 442(0) H.Yamaoka M.Nishiyama
15 8 15 Tailcoat 4M 53 M.Narishima 1:16.7 2.1/2 13-14 165.3 13 460(+38) Y.Kaji Hidaka Breeders Union Co. Ltd.
16 6 12 Gal Power 4M 50 M.Yokota 1:16.7 nse 15-15 178.4 14 444(+4) K.Sato Yoshio Abe

STARTING PRICES

Win 2 ¥790
Place 2 ¥220
3 ¥230
10 ¥260
Bracket Quinella 1-2 ¥1,670

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.5
22.0
10.9
33.0
11.6
45.0
12.1
1000m 1200m
57.0
12.8
1:10.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH