Nakayama Kinen G2

15:45 T1800m(R) Gd
4yo+ OP SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 Kosei 6M 55 H.Suzuki 1:48.7 6-7-6-6 36.6 27.5 9 444(-4) M.Ogata I.K.T.Owners 50.00
2 3 4 Kailas Amon 6H 57 T.Yasuda 1:48.9 1.1/4 13-13-11-9 36.4 9.8 5 492(+6) K.Matsuyama Amon 20.00
3 6 9 Nishino Miller 6H 57 Y.Muto 1:48.9 nse 10-11-9-6 36.6 13.1 7 486(-2) M.Sato M.Nishiyama 13.00
4 6 10 Cape Point 7H 57 M.Kashiwazaki 1:49.0 1/2 1-1-1-1 38.1 27.6 10 490(0) S.Okuhira Highland B. 7.50
5 5 7 Hawaiian Coral 5H 56 S.Masuzawa 1:49.0 nk 4-3-3-2 37.2 4.9 2 496(0) H.Nakamura Ozeki 5.00
6 2 2 Daiwa Sandy 7H 57 M.Ebina 1:49.1 1/2 6-5-5-4 37.2 17.1 8 492(-4) K.Koga Daiwa Shoji K.
7 4 6 Oracle Asuka 5H 56 S.Ebisawa 1:49.3 1.1/4 11-9-9-9 37.0 11.4 6 494(-4) S.Tamura U.Teibun
8 8 13 Davis Ciro 9H 57 H.Matoba 1:49.4 nk 9-9-11-13 36.9 249.8 13 500(+20) Y.Iizuka M.Nishiyama
9 5 8 Hokuto Helios 6H 58 Y.Shibata 1:49.5 1/2 11-12-11-11 36.9 7.5 3 486(+8) T.Nakano Kanamorimori Shoji K.
10 8 12 Legend Teio 7H 57 H.Gohara 1:49.5 nse 2-2-2-2 37.9 8.0 4 522(+2) S.Tamura U.Teibun
11 4 5 Meiner David 6H 57 E.Nakadate 1:49.8 2 3-3-3-5 38.0 120.4 11 470(-6) H.Kurita Makio Okada
12 7 11 Tosho Mario 5H 56 M.Shibata 1:49.9 1/2 6-7-6-6 37.9 2.2 1 466(-2) S.Okuhira Tosho Sangyo
13 1 1 Iron Ciro 8H 57 T.Oehara 1:50.2 2 4-5-8-11 38.0 205.7 12 524(+18) M.Ito M.Nishiyama

STARTING PRICES

Win 3 ¥2,750
Place 3 ¥610
4 ¥360
9 ¥360
Bracket Quinella 3-3 ¥8,740

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.2
23.0
11.8
34.0
11.8
45.0
11.6
1000m 1200m 1400m 1600m
56.0
11.4
1:08.0
12.1
1:20.0
12.3
1:33.0
13.2
1800m
1:45.0
12.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH