FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | Snark Helena | 6M | 53 | K.Maruyama | 1:46.6 | 1-1-1-1 | 38.7 | 20.7 | 8 | 432(0) | K.Nakamura | Senjiro Sugimoto | 11.70 | |
2 | 7 | 14 | Miraclesky | 6H | 55 | K.Uchida | 1:47.4 | 5 | 13-13-10-5 | 38.3 | 36.3 | 10 | 426(+4) | H.Fukunaga | Shuji Takayama | 4.70 |
3 | 1 | 1 | Hagino Albatross | 6H | 56 | T.Yasuda | 1:47.6 | 1.1/2 | 5-5-2-2 | 39.3 | 4.3 | 2 | 498(+4) | S.Matsumoto | H.Hinokuma | 2.90 |
4 | 4 | 8 | Manno Spark | 5H | 52 | T.Kitamura | 1:47.9 | 2 | 5-5-7-8 | 38.9 | 41.9 | 12 | 498(0) | H.Fukunaga | Yoshihiro Manno | 1.80 |
5 | 8 | 16 | Soichi Crowned | 5H | 55 | K.Goya | 1:48.0 | 3/4 | 10-9-4-3 | 39.5 | 7.3 | 5 | 490(0) | H.Shimasaki | M.Yokoichi | 1.17 |
6 | 6 | 11 | Curiosity | 6H | 56 | K.Minai | 1:48.0 | hd | 7-8-7-8 | 39.0 | 8.2 | 6 | 452(-2) | N.Fukushima | Osamu Yoshida | |
7 | 6 | 12 | Kenteru Palace | 6M | 52 | M.Uchiyama | 1:48.1 | 1/2 | 7-9-7-8 | 39.1 | 73.3 | 14 | 452(-10) | K.Nakamura | Kenzo Shimomura | |
8 | 1 | 2 | Yamato Beauty | 5M | 53 | N.Tajima | 1:48.2 | 1/2 | 3-3-10-12 | 39.1 | 4.8 | 3 | 434(+4) | S.Yoshida | M.Bando | |
9 | 4 | 7 | Land Wonder | 5M | 52 | Y.Muramoto | 1:48.2 | hd | 13-13-10-11 | 39.1 | 82.8 | 15 | 466(-2) | H.Arai | Zenichi Kimura | |
10 | 3 | 6 | Good Horai | 6H | 55 | S.Kumazawa | 1:48.3 | nk | 3-3-2-3 | 39.9 | 7.1 | 4 | 560(-4) | S.Naito | Kohei Hashimoto | |
11 | 8 | 15 | Dyna Snow King | 6H | 56 | S.Harada | 1:48.3 | hd | 15-15-15-14 | 38.5 | 65.4 | 13 | 430(-6) | Y.Ikee | Shadai Race Horse Co. Ltd. | |
12 | 2 | 3 | Heinrich | 5H | 53 | S.Kurita | 1:48.5 | 1 | 10-9-10-12 | 39.3 | 19.5 | 7 | 460(+2) | S.Sugaya | Hiroaki Takezaki | |
13 | 5 | 10 | Milford Eden | 6M | 52 | J.Serizawa | 1:48.8 | 2 | 12-12-14-14 | 39.3 | 38.4 | 11 | 468(-2) | H.Tadokoro | Y.Noritake | |
14 | 5 | 9 | Hermes Berry | 5M | 50 | K.Saeki | 1:49.0 | 1.1/4 | 16-16-16-16 | 38.9 | 117.8 | 16 | 416(-2) | H.Arai | Osamu Yoshida | |
15 | 3 | 5 | Namura Ace | 6H | 57 | Y.Tanoue | 1:49.1 | 3/4 | 2-2-5-5 | 40.4 | 4.3 | 1 | 478(-2) | I.Tanoue | N.Namura | |
16 | 7 | 13 | Yamanin Stripe | 5H | 53 | H.Kiyoyama | 1:49.2 | 1/2 | 7-5-5-5 | 40.5 | 22.1 | 9 | 466(+2) | H.Nakamura | Koji Doi |
Win | 4 | ¥2,070 |
---|---|---|
Place | 4 | ¥450 |
14 | ¥970 | |
1 | ¥160 | |
Bracket Quinella | 2-7 | ¥7,030 |
100m | 300m | 500m | 700m |
---|---|---|---|
7.0 7.3 |
17.0 10.8 |
28.0 11.6 |
40.0 12.8 |
900m | 1100m | 1300m | 1500m |
52.0 12.9 |
1:04.0 12.5 |
1:16.0 12.5 |
1:29.0 13.2 |
1700m | |||
1:42.0 13.0 |
Upper Row: Aggregate, Lower Row: Sectionals