4yo+

13:15 D1800m(R) Sft
4yo+ SW
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 La Bien Inter 6H 55 H.Kiyoyama 1:52.1 4-4-2-3 2.8 1 462(+8) I.Obara Teruo Chatani 6.30
2 1 1 Erimo Domine 6H 56 J.Oka 1:52.4 2 1-2-5-5 7.8 3 488(+2) M.Ando Shinichi Yamamoto 2.50
3 6 6 Ryu Realm 8H 55 S.Kishi 1:52.4 hd 4-4-2-3 16.5 8 466(0) I.Miyamoto E.Miyoshi 1.60
4 8 10 Temboshi 6H 57 Mitsu.Sibata 1:52.5 nk 2-2-1-1 10.0 5 448(+4) J.Kiyota Toshio Imon 0.95
5 7 7 Zempei 6H 55 J.Serizawa 1:52.9 2.1/2 7-7-6-5 8.6 4 470(0) M.Ueda Zenichi Kimura 0.63
6 4 4 Mogami Trium 6G 57 S.Tabara 1:53.0 nk 2-1-2-2 2.8 2 482(0) Y.Nakamura Koji Nudejima
7 3 3 Memory Create 5H 56 M.Sugaya 1:53.4 2.1/2 7-7-9-9 13.1 7 450(+4) S.Sugaya Shinzan Club
8 7 8 Mercedes Roman 6H 57 S.Saruhashi 1:53.6 1.1/2 9-9-8-5 10.9 6 474(+12) A.Shikato Nihon Kosan K.
9 2 2 Marushu Hideyuki 5H 56 T.Fujiwara 1:53.8 1 4-4-6-5 58.5 10 450(+2) M.Sakaguchi O.Tanaka
10 8 9 Sankyo Kaiser 6H 54 K.Goya 1:54.8 6 10-10-10-10 23.5 9 484(0) S.Kitahashi M.Nakata

STARTING PRICES

Win 5 ¥280
Place 5 ¥140
1 ¥280
6 ¥290
Bracket Quinella 1-5 ¥1,310

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.1
25.0
12.0
37.0
12.3
49.0
12.1
1000m 1200m 1400m 1600m
1:01.0
12.4
1:13.0
12.3
1:25.0
12.3
1:37.0
12.9
1800m
1:49.0
12.7

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH