4yo

10:00 D1800m(R) Hvy
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 Sun Fleeter 4H 55 M.Ishibashi 1:54.9 3-2-4-3 14.4 6 432(-2) S.Yuasa Toji Morita 4.40
2 1 1 Ryu Shamson 4H 53 J.Serizawa 1:55.0 nk 6-8-6-5 47.3 8 476(0) M.Hashimoto E.Miyoshi 1.80
3 6 6 Shirokita Haku O 4H 55 K.Minai 1:55.0 hd 1-1-1-1 3.3 2 430(-2) K.Kato I.Konishi 1.10
4 7 7 Sunshine Wako 4H 55 H.Saito 1:55.2 1.1/4 3-5-6-5 8.6 5 448(+10) Y.Saito Takao Ishida 0.66
5 3 3 Yamanin Chamber 4H 55 H.Kawachi 1:55.4 1.1/4 6-8-6-9 6.8 4 468(+2) K.Asami Koji Doi 0.44
6 7 8 Hoshi Ace 4H 55 S.Tabara 1:55.4 nse 2-2-2-2 4.5 3 478(+4) Y.Masumoto T.Nagai
7 5 5 Towa Takeshiba 4H 55 Y.Higashida 1:56.1 4 10-10-6-5 20.4 7 492(+2) M.Sayama Ichiro Saito
8 4 4 Umeno Mountain 4H 55 M.Matsunaga 1:56.5 2.1/2 6-5-4-5 117.0 10 498(-6) K.Nakao Hosomichi B.
9 8 10 Machikane Ontake 4H 54 Y.Take 1:57.2 4 3-2-3-3 2.6 1 442(-2) Y.Ito M.Hosokawa
10 8 9 Machikane Hodaka 4H 52 K.Kitagawa 1:58.2 6 6-5-6-10 53.6 9 444(+8) Y.Kudo M.Hosokawa

STARTING PRICES

Win 2 ¥1,440
Place 2 ¥360
1 ¥850
6 ¥150
Bracket Quinella 1-2 ¥16,440

SECTIONAL TIMES

200m 400m 600m 800m
13.0
13.3
25.0
12.0
37.0
12.7
50.0
13.1
1000m 1200m 1400m 1600m
1:03.0
13.1
1:15.0
12.4
1:27.0
12.7
1:40.0
13.0
1800m
1:52.0
12.6

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH